DS-12SSN20 DC Micro Gear Motor
Main Voltage : 3VDC、4.5VDC、6VDC、12VDC
Typical Applications :
Instrument, Digital product, Automatic door-lock,
Medical equipment, Security monitoring
    
Gearbox Data :
| Number of stages | 2 | 4 | 5 | 7 | 
| Reduction ratio | 3、5、10 | 17、20、30、36 50、63、100 | 110、150、210 250、298、380 | 372、625、1000 | 
| Gearbox length “L”mm | 9 | 9 | 9 | 11 | 
| Breaking torque(kgf.cm) | 0.6 | 0.9 | 1.2 | 2 | 
| Gearbox efficiency | 81% | 65% | 59% | 48% | 
Driving Motor Data :
| Motor model | Rated Volt. | No load | Load | Stall | |||||
| Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||
| V | mA | r/min | mA | r/min | gf.cm | W | gf.cm | mA | |
| DS-N20-003-10000 | 3 | ≤50 | 10000 | ≤185 | 8000 | 2 | 0.2 | ≥8 | ≥350 | 
| DS-N20-003-15000 | 3 | ≤80 | 15000 | ≤280 | 12400 | 3 | 0.4 | ≥12 | ≥520 | 
| DS-N20-003-20000 | 3 | ≤110 | 20000 | ≤370 | 15500 | 4 | 0.6 | ≥16 | ≥700 | 
| DS-N20-006-10000 | 6 | ≤25 | 10000 | ≤95 | 8000 | 2 | 0.2 | ≥8 | ≥160 | 
| DS-N20-006-15000 | 6 | ≤40 | 15000 | ≤145 | 12400 | 3 | 0.4 | ≥12 | ≥250 | 
| DS-N20-006-20000 | 6 | ≤60 | 20000 | ≤190 | 15500 | 4 | 0.6 | ≥16 | ≥320 | 
Geared Motor Data :
| Motor model | Rated Volt. | No load | Load | Stall | |||||
| Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||
| V | A | r/min | A | r/min | kgf.cm | W | kgf.cm | A | |
| DS-12SSN2000310000-1000K | 3.0 | 0.06 | 10.7 | 0.15 | 7.3 | 1.20 | 0.10 | 3.90 | 0.33 | 
| DS-12SSN2000310500-100K | 3.0 | 0.04 | 102.7 | 0.14 | 77.9 | 0.16 | 0.13 | 0.66 | 0.43 | 
| DS-12SSN2000313000-50K | 3.0 | 0.08 | 246.9 | 0.21 | 184.6 | 0.09 | 0.17 | 0.35 | 0.60 | 
| DS-12SSN2000316000-30K | 3.0 | 0.09 | 503.7 | 0.28 | 376.4 | 0.08 | 0.32 | 0.30 | 0.84 | 
| DS-12SSN2000316000-150K | 3.0 | 0.07 | 110.7 | 0.27 | 87.3 | 0.28 | 0.25 | 1.30 | 1.01 | 
| DS-12SSN2000320000-1000K | 3.0 | 0.14 | 22.6 | 0.34 | 15.3 | 1.50 | 0.24 | 4.80 | 0.76 | 
| DS-12SSN204.515500-30K | 4.5 | 0.10 | 485.9 | 0.25 | 336.3 | 0.09 | 0.33 | 0.30 | 0.59 | 
| DS-12SSN204.515500-50K | 4.5 | 0.06 | 294.6 | 0.18 | 222.9 | 0.10 | 0.25 | 0.45 | 0.54 | 
| DS-12SSN204.517500-50K | 4.5 | 0.03 | 351.1 | 0.14 | 299.5 | 0.10 | 0.33 | 0.70 | 0.79 | 
| DS-12SSN2000514500-100K | 5.0 | 0.04 | 135.5 | 0.13 | 104.1 | 0.17 | 0.19 | 0.75 | 0.44 | 
| DS-12SSN2000515000-250K | 5.0 | 0.04 | 61.5 | 0.15 | 47.3 | 0.50 | 0.24 | 2.00 | 0.53 | 
| DS-12SSN2000515000-298K | 5.0 | 0.03 | 48.8 | 0.12 | 38.6 | 0.50 | 0.20 | 2.40 | 0.46 | 
| DS-12SSN2000517000-298K | 5.0 | 0.06 | 56.3 | 0.19 | 43.7 | 0.50 | 0.24 | 2.40 | 0.64 | 
| DS-12SSN2000518000-150K | 5.0 | 0.04 | 122.5 | 0.18 | 99.4 | 0.30 | 0.32 | 1.70 | 0.75 | 
| DS-12SSN2000520000-50K | 5.0 | 0.03 | 394.7 | 0.16 | 334.2 | 0.13 | 0.44 | 0.80 | 0.88 | 
| DS-12SSN200058000-298K | 5.0 | 0.03 | 23.6 | 0.07 | 16.3 | 0.30 | 0.05 | 1.00 | 0.16 | 
| DS-12SSN2000610000-298K | 6.0 | 0.03 | 34.7 | 0.06 | 26.0 | 0.38 | 0.10 | 1.50 | 0.18 | 
| DS-12SSN2000612000-30K | 6.0 | 0.06 | 379.7 | 0.14 | 261.5 | 0.06 | 0.16 | 0.20 | 0.32 | 
| DS-12SSN2000615000-298K | 6.0 | 0.04 | 50.3 | 0.14 | 38.8 | 0.66 | 0.26 | 2.90 | 0.49 | 
| DS-12SSN2001220000-50K | 12.0 | 0.04 | 390.5 | 0.12 | 301.5 | 0.13 | 0.42 | 0.60 | 0.38 | 
| DS-12SSN2001221000-150K | 12.0 | 0.04 | 134.8 | 0.12 | 99.4 | 0.45 | 0.46 | 1.70 | 0.37 | 
| DS-12SSN2001221000-298K | 12.0 | 0.02 | 72.6 | 0.08 | 60.1 | 0.60 | 0.38 | 3.50 | 0.36 | 
Curve Chart :
Model: DS-12SSN2000310000-1000K Model: DS-12SSN2000610000-298K
 
         
Remark :
Gear Motor Torque=Driving motor torque*Reduction ratio*Gearbox efficiency;
Gear Motor Speed=Driving motor speed/Reduction ratio
Motor detailed config can be customized according to customer's requests,
like voltage,speed,as well as shaft length and shape... 
Welcome OEM or ODM projects.


 


 Click image to view original image
 Click image to view original image 
 
 








