Main Voltage : 12VDC、24VDC
Typical Applications :
Instrument,Electric tools,Coffee machine,Vending machine,
Massager,Game machine,Electric window opener,Automation equipment.

Gearbox Data :
| Number of stages | 4 | 5 | 6 | 7 | 8 | 
| Reduction ratio | 37 | 88、114、131 | 206、265、305 | 619、711、796 914、1049、1548 | 1857、2132 | 
| Gearbox length “L”mm | 22.2 | 24.8 | 27.4 | 30 | 32.6 | 
| Breaking torque(kgf.cm) | 10 | 12 | 16 | 20 | 20 | 
| Gearbox efficiency | 65% | 59% | 53% | 48% | 43% | 
Driving Motor Data :
| Motor model | Rated Volt. | No load | Load | Stall | |||||
| Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||
| V | mA | r/min | mA | r/min | gf.cm | W | gf.cm | mA | |
| DS-385-012-3000 | 12 | ≤60 | 3000 | ≤150 | 2200 | 35 | 0.8 | ≥110 | ≥360 | 
| DS-385-012-4500 | 12 | ≤70 | 4500 | ≤300 | 3300 | 55 | 1.9 | ≥210 | ≥960 | 
| DS-385-012-6000 | 12 | ≤100 | 6000 | ≤600 | 4500 | 80 | 3.7 | ≥280 | ≥1600 | 
| DS-385-024-3000 | 24 | ≤28 | 3000 | ≤70 | 2200 | 35 | 0.8 | ≥110 | ≥160 | 
| DS-385-024-4500 | 24 | ≤50 | 4500 | ≤150 | 3300 | 55 | 1.9 | ≥180 | ≥380 | 
| DS-385-024-6000 | 24 | ≤70 | 6000 | ≤300 | 4500 | 80 | 3.7 | ≥250 | ≥800 | 
Geared Motor Data :
| Motor model | Rated Volt. | No load | Load | Stall | |||||
| Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||
| V | A | r/min | A | r/min | kgf.cm | W | kgf.cm | A | |
| DS-30RS3850126000-265K | 12 | 0.21 | 23.1 | 0.697 | 17.2 | 12 | 2.156 | 48 | 2.135 | 
| DS-30RS3850126000-341K | 12 | 0.218 | 17.4 | 0.696 | 12.9 | 16 | 2.15 | 63 | 2.094 | 
Curve Chart :
Model: DS-30RS3850126000-265K Model: DS-30RS3850126000-341K
 
                           
   
Remark:
Gear Motor Torque=Driving motor torque*Reduction ratio*Gearbox efficiency;
Gear Motor Speed=Driving motor speed/Reduction ratio
Motor detailed config can be customized according to customer's requests,
like voltage,speed,as well as shaft length and shape... 
Welcome OEM or ODM projects.


 


 Click image to view original image
 Click image to view original image 
 
 









