Main Voltage : 12VDC、24VDC
Typical Applications :
Instrument,Electric tools,Coffee machine,
Vending machine,Massager,Game machine,
Electric window opener,Automation equipment.

Gearbox Data :
| Number of stages | 2 | 3 | 4 | 5 | 6 | 7 | 
| Reduction ratio | 5.75 | 13、15 | 28、32、38 | 61、71 82、96 | 135、156、181 211、245 | 296、344、400 464、540、627 | 
| Gearbox length “L”mm | 17.5 | 20 | 22.5 | 25 | 27.5 | 30 | 
| Breaking torque(kgf.cm) | 8 | 10 | 15 | 20 | 24 | 24 | 
| Gearbox efficiency | 81% | 73% | 65% | 59% | 53% | 48% | 
Driving Motor Data :
| Motor model | Rated Volt. | No load | Load | Stall | |||||
| Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||
| V | mA | r/min | mA | r/min | gf.cm | W | gf.cm | mA | |
| DS-385-012-3000 | 12 | ≤60 | 3000 | ≤150 | 2200 | 35 | 0.8 | ≥110 | ≥360 | 
| DS-385-012-4500 | 12 | ≤70 | 4500 | ≤300 | 3300 | 55 | 1.9 | ≥210 | ≥960 | 
| DS-385-012-6000 | 12 | ≤100 | 6000 | ≤600 | 4500 | 80 | 3.7 | ≥280 | ≥1600 | 
| DS-385-024-3000 | 24 | ≤28 | 3000 | ≤70 | 2200 | 35 | 0.8 | ≥110 | ≥160 | 
| DS-385-024-4500 | 24 | ≤50 | 4500 | ≤150 | 3300 | 55 | 1.9 | ≥180 | ≥380 | 
| DS-385-024-6000 | 24 | ≤70 | 6000 | ≤300 | 4500 | 80 | 3.7 | ≥250 | ≥800 | 
Geared Motor Data :
| Motor model | Rated Volt. | No load | Load | Stall | |||||
| Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||
| V | A | r/min | A | r/min | kgf.cm | W | kgf.cm | A | |
| DS-32RS3853.617000-5.75K | 3.6 | 1.295 | 2415.4 | 4.572 | 1809.7 | 0.27 | 5.027 | 1.1 | 14.36 | 
| DS-32RS3850129000-82K | 12 | 0.240 | 112.6 | 0.894 | 90.4 | 2.8 | 2.587 | 14 | 3.560 | 
Curve Chart :
Model: DS-32RS3853.617000-5.75K Model: DS-32RS3850129000-82K
 
                    
               
Remark:
Gear Motor Torque=Driving motor torque*Reduction ratio*Gearbox efficiency;
Gear Motor Speed=Driving motor speed/Reduction ratio
Motor detailed config can be customized according to customer's requests,
like voltage,speed,as well as shaft length and shape... 
Welcome OEM or ODM projects.


 


 Click image to view original image
 Click image to view original image 
 
 









