Main Voltage : 12VDC、24VDC
Typical Applications :
Instrument,Electric tools,Coffee machine,
Vending machine,Massager,Game machine,
Electric window opener,Automation equipment.

Gearbox Data :
| Number of stages | 2 | 3 | 4 | 5 | 6 | 7 | 
| Reduction ratio | 6.8、10 | 20、30 | 61、90 | 122、184、270 | 311、414、534 552、810 | 1243、1656 2430 | 
| Gearbox length “L”mm | 19 | 22.5 | 25 | 27.5 | 30 | 31.5 | 
| Breaking torque(kgf.cm) | 8 | 10 | 30 | 30 | 40 | 40 | 
| Gearbox efficiency | 81% | 73% | 65% | 59% | 53% | 48% | 
Driving Motor Data :
| Motor model | Rated Volt. | No load | Load | Stall | |||||
| Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||
| V | mA | r/min | mA | r/min | gf.cm | W | gf.cm | mA | |
| DS-555-012-3000 | 12 | ≤140 | 3000 | ≤800 | 2200 | 150 | 3.4 | ≥480 | ≥2400 | 
| DS-555-012-4500 | 12 | ≤220 | 4500 | ≤1200 | 3300 | 220 | 7.4 | ≥700 | ≥3840 | 
| DS-555-012-6000 | 12 | ≤350 | 6000 | ≤2000 | 4500 | 300 | 13.8 | ≥960 | ≥4800 | 
| DS-555-024-3000 | 24 | ≤70 | 3000 | ≤400 | 2200 | 150 | 3.4 | ≥480 | ≥1280 | 
| DS-555-024-4500 | 24 | ≤110 | 4500 | ≤600 | 3300 | 220 | 7.4 | ≥700 | ≥2400 | 
| DS-555-024-6000 | 24 | ≤180 | 6000 | ≤1000 | 4500 | 300 | 13.8 | ≥960 | ≥3200 | 
Geared Motor Data :
| Motor model | Rated Volt. | No load | Load | Stall | |||||
| Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||
| V | A | r/min | A | r/min | kgf.cm | W | kgf.cm | A | |
| DS-37RS5550066000-61K | 6.00 | 0.54 | 95.1 | 1.99 | 74.0 | 5.44 | 4.13 | 24.47 | 7.10 | 
| DS-37RS5550123000-178K | 12.00 | 0.15 | 16.2 | 0.69 | 13.3 | 20.93 | 2.86 | 115.28 | 3.18 | 
| DS-37RS5550123000-30K | 12.00 | 0.13 | 94.5 | 0.58 | 78.6 | 4.34 | 3.51 | 25.83 | 2.78 | 
| DS-37RS5550124500-61K | 12.00 | 0.33 | 72.4 | 1.68 | 58.8 | 14.44 | 8.72 | 76.95 | 7.55 | 
| DS-37RS5550126000-10K | 12.00 | 0.35 | 614.4 | 1.94 | 511.4 | 2.25 | 11.82 | 13.43 | 9.85 | 
| DS-37RS5550126000-121K | 12.00 | 0.46 | 49.0 | 1.73 | 39.8 | 22.98 | 9.39 | 122.21 | 7.26 | 
| DS-37RS5550126000-20K | 12.00 | 0.34 | 307.1 | 1.84 | 251.3 | 4.33 | 11.16 | 2.38 | 8.57 | 
| DS-37RS5550126000-30K | 12.00 | 0.40 | 206.8 | 1.96 | 164.0 | 6.98 | 11.75 | 33.77 | 7.92 | 
| DS-37RS5550126000-61K | 12.00 | 0.31 | 100.7 | 1.56 | 82.2 | 9.93 | 8.38 | 53.97 | 7.12 | 
| DS-37RS5550126000-810K | 12.00 | 0.34 | 7.5 | 1.44 | 6.2 | 99.00 | 6.32 | 554.00 | 6.78 | 
| DS-37RS5550127000-30K | 12.00 | 0.53 | 237.5 | 2.30 | 188.0 | 7.31 | 14.11 | 35.02 | 8.99 | 
| DS-37RS5550128500-20K | 12.00 | 0.36 | 385.3 | 1.89 | 328.7 | 3.57 | 12.05 | 24.33 | 10.77 | 
| DS-37RS5550128500-30K | 12.00 | 0.43 | 266.8 | 2.20 | 226.5 | 5.89 | 13.68 | 38.94 | 12.18 | 
| DS-37RS5550128500-90K | 12.00 | 0.52 | 88.9 | 2.52 | 73.5 | 17.25 | 13.01 | 99.44 | 12.05 | 
| DS-37RS5550244500-270K | 24.00 | 0.10 | 15.9 | 0.60 | 13.7 | 42.00 | 6.01 | 302.00 | 3.65 | 
| DS-37RS5550244500-810K | 24.00 | 0.08 | 5.1 | 0.42 | 4.2 | 56.92 | 2.46 | 336.15 | 2.08 | 
| DS-37RS5550244500-90K | 24.00 | 0.10 | 47.1 | 0.66 | 39.7 | 17.29 | 7.05 | 110.33 | 3.67 | 
| DS-37RS5550246000-270K | 24.00 | 0.20 | 22.6 | 0.99 | 19.4 | 47.63 | 9.50 | 340.61 | 5.85 | 
| DS-37RS5550246000-61K | 24.00 | 0.19 | 96.2 | 1.05 | 82.1 | 12.86 | 10.84 | 87.98 | 6.12 | 
| DS-37RS5550246000-90K | 24.00 | 0.24 | 67.8 | 1.18 | 56.5 | 20.87 | 12.11 | 125.52 | 5.90 | 
| DS-37RS5550247000-184K | 24.00 | 0.23 | 36.9 | 1.36 | 31.5 | 42.69 | 13.81 | 290.85 | 7.92 | 
| DS-37RS5550249000-270K | 24.00 | 0.33 | 35.3 | 1.95 | 31.4 | 75.82 | 24.45 | 681.71 | 15.14 | 
Curve Chart :
Model: DS-37RS5550244500-270K Model: DS-37RS5550126000-810K
 
                           Remark :
                     Remark :
Gear Motor Torque=Driving motor torque*Reduction ratio*Gearbox efficiency;
Gear Motor Speed=Driving motor speed/Reduction ratio
Motor detailed config can be customized according to customer's requests,
like voltage,speed,as well as shaft length and shape... 
Welcome OEM or ODM projects.


 


 Click image to view original image
 Click image to view original image 
 
 









