| SDI-OBS | SDI-T | |
| The number of axis | 1 or 2 | 1 or 2 |
| Range(°) | ±10/±30/±60/±90 | ±5~±30 |
| Zero output (V) | 2.5 | 2.5 |
| Resolution(°) | 0.05 | 0.001 |
| Absolute accuracy(°) | 0.1/0.1/0.2/0.2 | ±0.05~±0.5 |
| Zero temperature ratio(°/-40~85ºC) | ±0.008 | ±0.008 |
| Sensitivity temperature ratio(ppm/ºC) | ≤150 | ≤150 |
| Frequency response (Hz) | 1~20 | 2 |
| Voltage(VDC) | 9~36 | 6.5~24 |
| Current(mA) | 50 | 10 |
| Operating temperature(ºC) | -40~85 | -25~85 |
| Storage temperature(ºC) | -55~125 | -40~85 |
| Anti-vibration | 10grms(10~1000Hz) | 10grms(10~1000Hz) |
| IP code | IP67 | IP67 |
| Application | Engineering vehicles leveling Bright and dam monitoring high-altitude platform safety protection medical equipment angle control Underground drill attitude navigation |
|



