| Lever Barrel Pump / Hand Piston Pump - 19mm 20L/Min | |||
|
Art No. | GT109 | |
| Material | Cast Iron | ||
| Seal Material | NBR | ||
| Piston | PP | ||
| Bung Adapter | 1-1/2” & 2” | ||
| Inlet / Outlet Dia | 35mm / 19mm | ||
| Product Length | 1380mm | ||
| Capacity | 350cc/Stroke | ||
| Flowing | 20L/Min | ||
| Suction / Lift | 3m / 5m | ||
| Applicable Drums | 15 - 55 Gallon | ||
| Packing | 1PC/BOX,10PCS/CTN | ||
| N/G Weight | 20/22KGS | ||
| Carton Size | 48 x 29 x 33cm | ||
| Applications | Diesel, Kerosene, Engine oil, Hydraulic Oil | ||
| Lever Drum Pump / Hand Piston Pump - 22mm 22L/Min | |||
![]() |
Art No. | GT110 | |
| Material | Zinc Alloy | ||
| Seal Material | NBR | ||
| Piston | PP | ||
| Bung Adapter | 2” NPT | ||
| Inlet / Outlet Dia | 29mm / 22mm | ||
| Product Length | 56 x 56 x 1380mm | ||
| Capacity | 390cc/Stroke | ||
| Flowing | 22L/Min | ||
| Suction / Lift | 3m / 5m | ||
| Applicable Drums | 15 - 55 Gallon | ||
| Packing | 1PC/BOX,8PCS/CTN | ||
| N/G Weight | 20/22KGS | ||
| Carton Size | 49 x 38 x 40cm | ||
| Applications | Diesel, Kerosene, Engine oil, Hydraulic Oil | ||
| Lever Drum Pump / Fluid Transfer Pump - PP 22mm 19L/Min | |||
![]() |
Art No | GT149 | |
| Material | PP + 201SS | ||
| Seal Material | Viton | ||
| Shrank | ABS | ||
| Inlet / Outlet Dia | 37mm / 22mm | ||
| Product Length | 1370mm | ||
| Speed | 55 Stroke / Min | ||
| Capacity | 320-350cc/Stroke | ||
| Flowing | 19L/Min | ||
| Suction / Lift | 1m /0. 5m | ||
| Applicable Drums | 15 - 55 Gallon | ||
| Packing | 1PC/BOX,6PCS/CTN | ||
| N/G Weight | 5.1/6.5KGS | ||
| Carton Size | 38.5 x 32 x 28.5cm | ||
| Applications | Diesel,kerosene,engine oil,water | ||
| Lever Barrel Pump / Hand Oil Pump - SPP 22mm 19L/Min | |||
![]() |
Art No | GT150 | |
| Material | Strengthen PP + 304SS | ||
| Seal Material | Viton | ||
| Shrank | ABS | ||
| Inlet / Outlet Dia | 37mm / 22mm | ||
| Product Length | 1370mm | ||
| Speed | 55 Stroke / Min | ||
| Capacity | 320-350cc/Stroke | ||
| Flowing | 19L/Min | ||
| Suction / Lift | 1m /0. 5m | ||
| Applicable Drums | 15 - 55 Gallon | ||
| Packing | 1PC/BOX,6PCS/CTN | ||
| N/G Weight | 5.4/6.7KGS | ||
| Carton Size | 38.5 x 32 x 28.5cm | ||
| Applications | Diesel,kerosene,engine oil,water, adblue,weak acid | ||
| Lever Drum Pump / Fluid Transfer Pump - PPS 22mm 19L/Min | |||
![]() |
Art No | GT151 | |
| Material | PPS + 316SS | ||
| Seal Material | Viton | ||
| Shrank | ABS | ||
| Outlet Tube | PP | ||
| Inlet / Outlet Dia | 37mm / 22mm | ||
| Product Length | 1370mm | ||
| Speed | 55 Stroke / Min | ||
| Capacity | 320-350cc/Stroke | ||
| Flowing | 19L/Min | ||
| Suction / Lift | 1m /0. 5m | ||
| Applicable Drums | 15 - 55 Gallon | ||
| Packing | 1PC/BOX,6PCS/CTN | ||
| N/G Weight | 7.5/8.8KGS | ||
| Carton Size | 38.5 x 32 x 28.5cm | ||
| Applications | Diesel,kerosene,engine oil,water, adblue,weak acid | ||
| Lever Barrel Pump / Adblue Pump | |||
![]() |
Art No | GT816 | |
| Material | Plastic - PE | ||
| Seal Material | Viton | ||
| Adapter Size | 2 Inch | ||
| Inlet Dia | 18mm | ||
| Outlet Diz | 26.5mm | ||
| Inlet Tube Length | 985mm | ||
| Product Length | 1285mm | ||
| Speed | 30 Stroke / Min | ||
| Flowing | 16L/Min | ||
| Packing | 1PC/BOX,6PCS/CTN | ||
| N/G Weight | 7.8/5KGS | ||
| Carton Size | 69 x 42 x 48cm | ||
| Applications | Adblue, Oil ,Diesel , Acid Liquid | ||
| Hand Oil Pump / Fluid Transfer Pump | |||
| Art No | GT817 | ||
![]() |
Body Material | Plastic - PP | |
| Hand Material | Plastic - PA | ||
| Adapter | 2 Inch | ||
| Max Working | 10Bar/1Mpa | ||
| Flow Rate | 0.1L/Stroke | ||
| Outlet Hose | Dia 18mm X 1.5m | ||
| Inlet Pipe | 33mm | ||
| Product Length | 560mm | ||
| Aluminum Tube | 0-330mm | ||
| Plastic Tube | 0-120mm | ||
| Applicable Drum Height | 560mm-680mm | ||
| Packing | 20PCS/CTN | ||
| G/N Weight | 19/18KGS | ||
| Measurement | 53 x 35 x 30CM | ||
| Applications | diesel.kerosene.engine oil.hydraulic oil.gear oil. | ||
| Electric Barrel Pump / Diesel Fuel Water Transfer Pump - 60L/Min | |||
![]() |
Art No. | GT812 | |
| Voltage | 12V/24V | 220V | |
| Material | Aluminum Alloy | ||
| Total Length | 1.2m | 1.2m | |
| Motor | Single-phase DC Morot | ||
| Power | 420W | 420W | |
| Inlet Dia | 44mm | 44mm | |
| Outlet Dia | 25mm | 25mm | |
| Output Flowing | 60L/Min | 60L/Min | |
| Suction | 5m | 5m | |
| Lift | 10m | 10m | |
| Cable | 1.5m | 1.5m | |
| Application | Diesel,Kerosene,Water | ||
| Packing | 1PC/BOX,10PCS/CTN | ||
| N/G Weight | 31/33KGS | ||
| Carton Size | 109 x 31 x 41cm | ||
| Manual Rotary Barrel Pump - Aluminum | |||
![]() |
Model | 25 Type | 32 Type |
| Materials | Aluminum Alloy | ||
| Impeller/Vane | Plastic-ABS / Plastic-PPS | ||
| Spring & Pry Bar | Cast Iron (galvanized) | ||
| Screw & Nut | |||
| Hand Shank | Wood | ||
| Adapter & Filter | Plastic (POM) | ||
| Seal Material | NBR | ||
| Pump Body Dia | 115mm | 135mm | |
| Aluminum Pipe | 337mm x 3 | ||
| Pipe Thickness | 1.25mm | ||
| Inlet/Outlet Dia | 32mm / 25mm | 36 / 32mm | |
| Adapter Size | 2 Inch | ||
| Suction / Head | 3m / 5m | ||
| Flowing | 21L/Min | 29L/Min | |
| Speed | 70R/Min | ||
| Length | 1280mm | 1360mm | |
| Pressure | 360Psi | ||
| Applicable | 15 - 55 Gallon | ||
| Applications | Diesel,Kerosene | ||
| Rotary Drum Pump / Fluid Transfer Pump - PP 25mm 20L/Min | |||
![]() |
Art No | GT146 | |
| Body | PP | ||
| Impellet and Vane | PPS | ||
| Seal Material | Viton | ||
| Screw and Nut | A3 | ||
| Mounting | 2" Bung Adapter | ||
| Inlet / Outlet Dia | 32mm / 25mm | ||
| Product Length | 1270mm | ||
| Speed | 70R / Min | ||
| Capacity | 300cc / Stroke | ||
| Flowing | 20L/Min | ||
| Suction / Lift | 1.5m /5m | ||
| Applicable Drums | 5, 15, 30, 55 Gallon | ||
| Packing | 1PC/BOX,6PCS/CTN | ||
| N/G Weight | 12/14KGS | ||
| Carton Size | 38 x 35 x 44cm | ||
| Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine oil,water | ||
| Rotary Barrel Pump / Hand Rotary Pump - PPS 25mm 20L/Min | |||
![]() |
Art No | GT147 | |
| Body,Impellet,Vane | PPS | ||
| Other Parts | PP | ||
| Seal Material | F4 | ||
| Screw and Nut | 201SS | ||
| Mounting | 2" Bung Adapter | ||
| Inlet / Outlet Dia | 32mm / 25mm | ||
| Product Length | 1270mm | ||
| Speed | 70R / Min | ||
| Capacity | 300cc/Stroke | ||
| Flowing | 20L/Min | ||
| Suction / Lift | 1.5m /5m | ||
| Applicable Drums | 5, 15, 30, 55 Gallon | ||
| Packing | 1PC/BOX,6PCS/CTN | ||
| N/G Weight | 13/15KGS | ||
| Carton Size | 38 x 35 x 44cm | ||
| Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine oil,water | ||
| Rotary Drum Pump / Rotary Vane Pump - PPS 25mm 20L/Min | |||
![]() |
Art No. | GT148 | |
| Body | PPS | ||
| Shrank Hand | PP | ||
| Seal Material | F4 | ||
| Screw and Nut | 201SS | ||
| Outlet tube | 201SS | ||
| Mounting | 2" Bung Adapter | ||
| Inlet / Outlet Dia | 32mm / 25mm | ||
| Product Length | 1270mm | ||
| Speed | 70R / Min | ||
| Capacity | 300cc/Stroke | ||
| Flowing | 20L/Min | ||
| Suction / Lift | 1.5m /5m | ||
| Applicable Drums | 5, 15, 30, 55 Gallon | ||
| Packing | 1PC/BOX,6PCS/CTN | ||
| N/G Weight | 14/16KGS | ||
| Carton Size | 38 x 35 x 44cm | ||
| Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine oil,water | ||
| Plastic Siphon Pump / Hand Drum Pump - 22mm 15L/Min | |||
![]() |
Art No. | GT128 | |
| Materials | PE | ||
| Self-Priming | Yes | ||
| Inlet | 22mm | ||
| Outlet | 22mm | ||
| Suction | 850mm | ||
| Lift | 1400mm | ||
| Capacity | 13-15L/Min | ||
| Length | 1080mm | ||
| Packing | 36PCS/CTN | ||
| G.W/N.W | 11.5/9.5KGS | ||
| Measurement | 113 x 45 x 34mm | ||
| Applications | Chemicals,petroleum based fluids,water |
||
| Lift Action Drum Pump / Hand Piston Pump - 16mm 35L/Min | |||
![]() |
Art No. | GT111 | |
| Material | Chrome-electroplated Tube | ||
| Seal Material | NBR | ||
| Piston | PP | ||
| Outlet Diz | 19mm/16mm | ||
| Inlet Dia | 38.6mm/36.2mm | ||
| Product Length | 1090mm | ||
| Frequency | 45 Stroke / Min | ||
| Capacity | 800-850cc / Stroke | ||
| Flowing | 35L/Min | ||
| Suction / Lift | 1000mm | ||
| Lift | 200mm | ||
| Applicable Drums | 15 - 55 Gallon | ||
| Packing | 1PC/BOX,10PCS/CTN | ||
| N/G Weight | 20/22KGS | ||
| Carton Size | 108 x 22 x 26cm | ||
| Applications | Heavy oil, Machine oil, Food (juice, milk, wine, water...) / Chemical (acid, alkali...) | ||
| Lift Action Drum Pump / Hand Piston Pump - 12.7mm 7L/Min | |||
![]() |
Art No. | GT112 | |
| Material | Chrome-electroplated Tube | ||
| Seal Material | NBR | ||
| Piston | PP | ||
| Outlet Diz | 12.7mm | ||
| Inlet Dia | 25.2mm | ||
| Frequency | 50 - 55 Stroke / Min | ||
| Capacity | 135cc / Stroke | ||
| Flowing | 7L/Min | ||
| Applicable Drums | 15 - 55 Gallon | ||
| Packing | 1PC/BOX,20PCS/CTN | ||
| N/G Weight | 12/15KGS | ||
| Carton Size | 51 x 46 x 39.5cm | ||
| Applications | Heavy oil, Machine oil, Food (juice, milk, wine, water...) / Chemical (acid, alkali...) | ||




