|
Hand Grease Pump -5L | |
| Size | 25.5 x 18 x 46cm | |
| Weight | 4.25Kgs | |
| Working Pressure | 4500PSI | |
| Max Pressure | 12000PSI | |
| Hose Length | 2.5m | |
| Surface | Powder Coat | |
| Packing | 2 PC | |
| Hand Grease Pump - 10L | ||
| Size | 33 x 24 x 47cm | |
| Weight | 5.5Kgs | |
| Working Pressure | 4500PSI | |
| Max Pressure | 12000PSI | |
| Hose Length | 2.5m | |
| Surface | Powder Coat | |
| Packing | 2 PC | |
| Hand Grease Pump - 16L | ||
| Size | 33 x 25 x 55cm | |
| Weight | 6Kgs | |
| Working Pressure | 4500PSI | |
| Max Pressure | 12000PSI | |
| Hose Length | 2.5m | |
| Surface | Powder Coat | |
| Packing | 2 PC | |
|
Hand Grease Pump - 20L | |
| Size | 33 x 32 x 59.5cm | |
| Weight | 7Kgs | |
| Material | Steel | |
| Barrel Height | 42cm | |
| Working Pressure | 4500Psi | |
| Max Pressure | 12000Psi | |
| Hose Length | 3/8" x 3m | |
| Output | 5G/Stroke | |
| Thickness | 2mm | |
| Surface | Powder Coat | |
| Packing | 1PC/2PCS | |
| Net/Gross Weight | 7/8Kgs 13.6/14.5KGS | |
| Carton Size | 33 x 32 x 59.55cm 62 x 22 x 55CM | |
|
Pedal Grease Pump - 3L | |
| Size | 32 x 15 x 50cm | |
| Weight | 6.3Kgs | |
| Output Pressure | 20Mpa | |
| Max Pressure | 30Mpa | |
| Output | 3G/Stroke | |
| Hose Length | 1.5m | |
| Pedal Grease Pump - 6L | ||
| Size | 42 x 20 x 55cm | |
| Weight | 10.5Kgs | |
| Output Pressure | 20Mpa | |
| Max Pressure | 30Mpa | |
| Output | 3G/Stroke | |
| Hose Length | 1.8m | |
| Pedal Grease Pump - 10L | ||
| Size | 42 x 21.5 x 56.5cm | |
| Weight | 13.5Kgs | |
| Output Pressure | 25Mpa | |
| Max Pressure | 30Mpa | |
| Output | 3G/Stroke | |
| Hose Length | 1.8m | |
| Pedal Grease Pump - 12L | ||
| Size | 47 x 23 x 61cm | |
| Weight | 17Kgs | |
| Output Pressure | 20Mpa | |
| Max Pressure | 30Mpa | |
| Output | 3G/Stroke | |
| Hose Length | 3m | |




