Насос с пластиковым ротором
![]() |
Rotary Hand Drum Pump Adblue - PP 25mm 21L/Min | ||
| Art No. | GT145 | ||
| Body | PP | ||
| Impellet and Vane | PPS | ||
| Seal Material | Viton | ||
| Screw and Nut | 304SS | ||
| Mounting | 2" Bung Adapter | ||
| Inlet / Outlet Dia | 27mm / 25mm | ||
| Product Length | 1280mm | ||
| Speed | 70R / Min | ||
| Capacity | 300cc / Stroke | ||
| Flowing | 21L/Min | ||
| Suction / Lift | 3m /5m | ||
| Applicable Drums | 15, 30, 55 Gallon | ||
| Packing | 1PC/BOX,10PCS/CTN | ||
| N/G Weight | 17/18KGS | ||
| Carton Size | 80 x 38 x 38cm | ||
| Applications | Acid, alkali, gasoline, diesel, water, toluene, urea solution | ||
![]() |
RP-90P Polypropylene Rotary Barrel Pump Def Compatible | ||
| Art No. | RP-90P / GT146 | ||
| Body | PP | ||
| Impellet and Vane | PPS | ||
| Seal Material | Viton | ||
| Screw and Nut | A3 | ||
| Mounting | 2" Bung Adapter | ||
| Inlet / Outlet Dia | 32mm / 25mm | ||
| Product Length | 1270mm | ||
| Speed | 70R / Min | ||
| Capacity | 300cc / Stroke | ||
| Flowing | 20L/Min | ||
| Suction / Lift | 1.5m /5m | ||
| Applicable Drums | 5, 15, 30, 55 Gallon | ||
| Packing | 1PC/BOX,6PCS/CTN | ||
| Carton Size | 38 x 35 x 44cm | ||
| Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine oil,water | ||
![]() |
RP-90R PPS Manual Rotary Drum Pump With 2" Bung | ||
| Art No | RP-90R / GT147 | ||
| Body,Impellet,Vane | PPS | ||
| Other Parts | PP | ||
| Seal Material | F4 | ||
| Screw and Nut | 201SS | ||
| Mounting | 2" Bung Adapter | ||
| Inlet / Outlet Dia | 32mm / 25mm | ||
| Product Length | 1270mm | ||
| Speed | 70R / Min | ||
| Capacity | 300cc/Stroke | ||
| Flowing | 20L/Min | ||
| Suction / Lift | 1.5m /5m | ||
| Applicable Drums | 5, 15, 30, 55 Gallon | ||
| Packing | 1PC/BOX,6PCS/CTN | ||
| N/G Weight | 13/15KGS | ||
| Carton Size | 38 x 35 x 44cm | ||
| Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine oil,water | ||
![]() |
RP-90RT PTFE Manual Rotary Drum Barrel Pump | ||
| Art No. | RP-90RT / GT148 | ||
| Body | PPS | ||
| Shrank Hand | PP | ||
| Seal Material | F4 | ||
| Screw and Nut | 201SS | ||
| Outlet tube | 201SS | ||
| Mounting | 2" Bung Adapter | ||
| Inlet / Outlet Dia | 32mm / 25mm | ||
| Product Length | 1270mm | ||
| Speed | 70R / Min | ||
| Capacity | 300cc/Stroke | ||
| Flowing | 20L/Min | ||
| Suction / Lift | 1.5m /5m | ||
| Applicable Drums | 5, 15, 30, 55 Gallon | ||
| Packing | 1PC/BOX,6PCS/CTN | ||
| N/G Weight | 14/16KGS | ||
| Carton Size | 38 x 35 x 44cm | ||
| Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine oil,water | ||
![]() |
JS-32Cast Iron Rotary Drum Pump Hand Oil Pump | ||
| Art No | JS-32 Cast Iron Rotary Drum Pump | ||
| Body Material | Cast Iron | ||
| Vane | Cast iron / Copper / Teflon | ||
| Pump Body Dia | 120 / 125 / 130/ 135mm | ||
| Net Weight | 4.5Kgs | ||
| Inlet Pipe Nos | 1 / 2 /3 Pieces | ||
| Inlet Pipe Dia | 32mm | ||
| Outlet Pipe Dia | 25mm | ||
| Adapter Size | 2 Inch | ||
| Suction / Head | 1.5m / 5m | ||
| Flowing | 22L/Min | ||
| Speed | 70R/Min | ||
| Length | 1260mm | ||
| Pressure | 360Psi | ||
| Applicable Drums | 15 - 55 Gallon | ||
| Applications | Petrol, lube,kerosene,diesel,edible oils and other oils, not for water or corrosive liquids. | ||
| Packing | 1PC/BOX,5PCS/CTN | ||
| Gross/Net Weight | 22/24KGS | ||
| Packing Size | 110 x 17.5 x 17.5cm | ||
![]() |
Aluminum Manual Rotary Barrel Pump Hand Oil Pump | ||
| Model | 25 Type | 32 Type | |
| Materials | Aluminum Alloy | Aluminum Alloy | |
| Impeller/Vane | Plastic-ABS / PPS | Plastic-ABS / PPS | |
| Spring & Pry Bar | Cast Iron (galvanized) | Cast Iron (galvanized) | |
| Screw & Nut | |||
| Hand Shank | Wood | Wood | |
| Adapter & Filter | Plastic (POM) | Plastic (POM) | |
| Seal Material | NBR | NBR | |
| Pump Body Dia | 115mm | 135mm | |
| Aluminum Pipe | 337mm x 3 | 337mm x 3 | |
| Pipe Thickness | 1.25mm | 1.25mm | |
| Inlet/Outlet Dia | 32mm / 25mm | 36 / 32mm | |
| Adapter Size | 2 Inch | 2 Inch | |
| Suction / Head | 3m / 5m | 3m / 5m | |
| Flowing | 21L/Min | 29L/Min | |
| Speed | 70R/Min | 70R/Min | |
| Length | 1280mm | 1360mm | |
| Pressure | 360Psi | 360Psi | |
| Applicable | 15 - 55 Gallon | ||
| Applications | Diesel,Kerosene | ||
![]() |
D-490 Steel Lever Action Oil Transfer Drum Pump | ||
| Art No. | GT109 | ||
| Material | Cast Iron | ||
| Seal Material | NBR | ||
| Piston | PP | ||
| Bung Adapter | 1-1/2” & 2” | ||
| Inlet / Outlet Dia | 35mm / 19mm | ||
| Product Length | 1380mm | ||
| Capacity | 350cc/Stroke | ||
| Flowing | 20L/Min | ||
| Suction / Lift | 3m / 5m | ||
| Applicable Drums | 15 - 55 Gallon | ||
| Packing | 1PC/BOX,10PCS/CTN | ||
| N/G Weight | 20/22KGS | ||
| Carton Size | 48 x 29 x 33cm | ||
| Applications | Diesel, Kerosene, Engine oil, Hydraulic Oil | ||
| Hand Operated Lever Steel Drum Barrel Pump | |||
| Art No. | GT110 | ||
| Material | Zinc Alloy | ||
| Seal Material | NBR | ||
| Piston | PP | ||
| Bung Adapter | 2” NPT | ||
| Inlet / Outlet Dia | 29mm / 22mm | ||
| Product Length | 56 x 56 x 1130mm | ||
| Capacity | 390cc/Stroke | ||
| Flowing | 22L/Min | ||
| Suction / Lift | 3m / 5m | ||
| Applicable Drums | 15 - 55 Gallon | ||
| Packing | 1PC/BOX,8PCS/CTN | ||
| N/G Weight | 20/22KGS | ||
| Carton Size | 49 x 38 x 40cm | ||
| Applications | Diesel, Kerosene, Engine oil, Hydraulic Oil | ||
![]() |
Lever Adblue Fluid Transfer Hand Pump - 16L/Min | ||
| Art No. | GT816 | ||
| Material | Plastic - PE | ||
| Seal Material | Viton | ||
| Adapter Size | 2 Inch | ||
| Inlet Dia | 18mm | ||
| Outlet Dia | 26.5mm | ||
| Inlet Tube Length | 985mm | ||
| Product Length | 1285mm | ||
| Speed | 30 Stroke / Min | ||
| Flowing | 16-18/Min | ||
| Packing | 1PC/BOX,6PCS/CTN | ||
| N/G Weight | 7.8/5KGS | ||
| Carton Size | 69 x 42 x 48cm | ||
| Applications | Adblue, Oil ,Diesel , Acid Liquid | ||
![]() |
P-490 Plastic Lever Drum Pump Viton Seals | ||
| Art No. | P-490 / GT149 | ||
| Material | PP + 201SS | ||
| Seal Material | Viton | ||
| Shrank | ABS | ||
| Inlet / Outlet Dia | 37mm / 22mm | ||
| Product Length | 1370mm | ||
| Speed | 55 Stroke / Min | ||
| Capacity | 320-350cc/Stroke | ||
| Flowing | 19L/Min | ||
| Suction / Lift | 1m /0. 5m | ||
| Applicable Drums | 15 - 55 Gallon | ||
| Packing | 1PC/BOX,6PCS/CTN | ||
| N/G Weight | 5.1/6.5KGS | ||
| Carton Size | 38.5 x 32 x 28.5cm | ||
![]() |
P-490S Polypropylene Lever Action Barrel Pump | ||
| Art No. | P-490S / GT150 | ||
| Material | Strengthen PP + 304SS | ||
| Seal Material | Viton | ||
| Shrank | ABS | ||
| Inlet / Outlet Dia | 37mm / 22mm | ||
| Product Length | 1370mm | ||
| Speed | 55 Stroke / Min | ||
| Capacity | 320-350cc/Stroke | ||
| Flowing | 19L/Min | ||
| Suction / Lift | 1m /0. 5m | ||
| Applicable Drums | 15 - 55 Gallon | ||
| Packing | 1PC/BOX,6PCS/CTN | ||
| N/G Weight | 5.4/6.7KGS | ||
| Carton Size | 38.5 x 32 x 28.5cm | ||
| Applications | Diesel,kerosene,engine oil,water, adblue, weak acid | ||
![]() |
R-490S Lever Action Drum Pump with Ryton Body | ||
| Art No. | R-490S / GT151 | ||
| Material | PPS + 316SS | ||
| Seal Material | Viton | ||
| Shrank | ABS | ||
| Outlet Tube | PP | ||
| Inlet / Outlet Dia | 37mm / 22mm | ||
| Product Length | 1370mm | ||
| Speed | 55 Stroke / Min | ||
| Capacity | 320-350cc/Stroke | ||
| Flowing | 19L/Min | ||
| Suction / Lift | 1m /0. 5m | ||
| Applicable Drums | 15 - 55 Gallon | ||
| Packing | 1PC/BOX,6PCS/CTN | ||
| N/G Weight | 7.5/8.8KGS | ||
| Carton Size | 38.5 x 32 x 28.5cm | ||
| Applications | Diesel,kerosene,engine oil,water, adblue, weak acid | ||
![]() |
9L Manual Fluid Gear Engine Oil Extractor Pump Bleeder | ||
| Capacity | 9L | ||
| Material | PP | ||
| Weight | 4KG | ||
| Size | 30 x 35 x 70cm | ||
| Brass Hose Dia x 1 | 6mm | ||
| Plastic Hose Dia x 3 | 4mm/8mm/10mm | ||
| Air Inlet | 1/4" | ||
| Working Pressure | 0~170 PSI / 0~11.9 BAR | ||
| Air Consumption | 5 CFM | ||
| Package | 1UNIT/BOX,2PCS/CTN | ||
| Package size | 58 x 31 x 64cm | ||
| NW / GW | 9Kg/10Kg | ||
![]() |
Car Siphon Pump Gas Oil Water Transfer Sucker | ||
| Art No | DP-14 / GT127 | ||
| Material | PE | ||
| Self-Priming | Yes | ||
| Inlet | 17mm | ||
| Outlet | 17mm | ||
| Suction | 400mm | ||
| Lift | 450mm | ||
| Capacity | 7-9L/Min | ||
| Length | 640mm | ||
| Packing | 120PCS/CTN | ||
| G.W/N.W | 9/7KGS | ||
| Measurement | 59x55x51mm | ||
| Applications | Chemicals,petroleum based fluids,water | ||
| Liquid Transfer Plastic Siphon Pump | |||
| Art No. | DP-22 / GT128 | ||
| Material | PE | ||
| Self-Priming | Yes | ||
| Inlet | 22mm | ||
| Outlet | 22mm | ||
| Suction | 850mm | ||
| Lift | 1400mm | ||
| Capacity | 13-15L/Min | ||
| Length | 1080mm | ||
| Packing | 36PCS/CTN | ||
| G.W/N.W | 11.5/9.5KGS | ||
| Measurement | 113 x 45 x 34mm | ||
| Applications | Chemicals,petroleum based fluids,water | ||
| Siphon Pump Fuel Gas Liquid Water Transfer Dispenser | |||
| Art No. | DP-25 / GT129 | DP-26 / GT129-1 | |
| Material | PE | PE | |
| Self-Priming | Yes | YES | |
| Inlet | 25mm | 25mm | |
| Outlet | 25mm | 25mm | |
| Suction | 850mm | 850mm | |
| Lift | 1200mm | 1200mm | |
| Capacity | 16-18L/Min | 16-18L/Min | |
| Length | 1160mm | 1160mm | |
| Packing | 36PCS/CTN | 36PCS/CTN | |
| G.W/N.W | 13/11KGS | 13/11KGS | |
| Measurement | 118 x 49 x 40cm | 118 x 49 x 40cm | |
| Applications | Chemicals,petroleum based fluids,water | ||
![]() |
Vertical Lift metal / Stainless Steel Piston Drum Pump | ||
| Art No. | GT111 | GT116 | |
| Material | Chromed Steel Tube | 304SS Tube,Rod,Parts | |
| Seal Material | NBR / F4 | NBR / F4 | |
| Piston | PP | PP | |
| Outlet Diz | 19mm | 19mm | |
| Inlet Dia | 38.6mm | 38.6mm | |
| Frequency | 50 - 55 Stroke / Min | 50 - 55 Stroke / Min | |
| Capacity | 850cc / Stroke | 850cc / Stroke | |
| Flowing | 43L/Min | 43L/Min | |
| Applicable Drums | 15 - 55 Gallon | 15 - 55 Gallon | |
| Packing | 1PC/BOX,10PCS/CTN | 1PC/BOX,10PCS/CTN | |
| N/G Weight | 18.5/20.5KGS | 18.5/20.5KGS | |
| Carton Size | 112 x 42.5 x 18cm | 112 x 42.5 x 18cm | |
| Applications | Heavy oil, Machine oil, Food (juice, milk, wine, water...) / Chemical (acid, alkali...) | ||
| Vertical Lift Stainless Steel Piston Barrel Pump | |||
| Art No. | GT117 | GT118 | |
| Material | 316SS Tube,Rod,Parts | 304SS Tube,Rod,Parts | |
| Seal Material | NBR | NBR | |
| Pressure Sleeve | PP | PP | |
| Piston | PP/F4 | PP/F4 | |
| Outlet Diz | 12.7mm | 12.7mm | |
| Inlet Dia | 28.5mm | 28.5mm | |
| Frequency | 50 - 55 Stroke/Min | 50 - 55 Stroke/Min | |
| Capacity | 480 - 490cc/Stroke | 480 - 490cc/Stroke | |
| Flowing | 24L/Min | 24L/Min | |
| Applicable Drums | 15 - 55 Gallon | 15 - 55 Gallon | |
| Packing | 1PC/BOX,10PCS/CTN | 1PC/BOX,10PCS/CTN | |
| N/G Weight | 13.5/17.5KGS | 13.5/17.5KGS | |
| Carton Size | 111.6 x 51 x 25.5cm | 111.6 x 51 x 25.5cm | |
| Applications | Heavy oil, Machine oil, Food (juice, milk, wine, water...) / Chemical (acid, alkali...) | ||
![]() |
Lift Action metal Pail Drum Pump - 12.7mm 7L/Min | ||
| Art No. | GT112 | ||
| Material | Chrome-electroplated Tube | ||
| Seal Material | NBR | ||
| Piston | PP | ||
| Outlet Diz | 12.7mm | ||
| Inlet Dia | 25.2mm | ||
| Frequency | 50 - 55 Stroke / Min | ||
| Capacity | 135cc / Stroke | ||
| Flowing | 7L/Min | ||
| Applicable Drums | 15 - 55 Gallon | ||
| Packing | 1PC/BOX,20PCS/CTN | ||
| N/G Weight | 12/15KGS | ||
| Carton Size | 51 x 46 x 39.5cm | ||
| Applications | Heavy oil, Machine oil, Food (juice, milk, wine, water...) / Chemical (acid, alkali...) | ||
| Vertical Lift Pail Hand Pump | |||
| Art No. | GT113 | GT114/GT115 | |
| Material | Chromed Steel Tube | 304SS/316SS Tube | |
| Seal Material | NBR | NBR | |
| Piston | PP | PP | |
| Outlet Diz | 12.7mm | 12.7mm | |
| Inlet Dia | 28.5mm | 28.5mm | |
| Frequency | 50 - 55 Stroke/Min | 50 - 55 Stroke/Min | |
| Capacity | 240cc/Stroke | 240cc/Stroke | |
| Flowing | 13L/Min | 13L/Min | |
| Applicable Drums | 15 - 55 Gallon | 15 - 55 Gallon | |
| Packing | 1PC/BOX,20PCS/CTN | 1PC/BOX,20PCS/CTN | |
| N/G Weight | 17/22KGS | 17/22KGS | |
| Carton Size | 51 x 46 x 39.5cm | 51 x 46 x 39.5cm | |
| Applications | Heavy oil, Machine oil, Food (juice, milk, wine, water...) / Chemical (acid, alkali...) | ||





