| model | Zs1125 | Zs1110 | Zs195 | ZS1135M | R175BN | R185K | R180NL-1 | R175B/C | Sichuan 190NL | 192AL | 
| Type | Horizontal, water-cooled, four-stroke | Horizontal, water-cooled, four-stroke | Horizontal, water-cooled, four-stroke | Horizontal, water-cooled, four-stroke | Inclined, water-cooled, four-stroke | Inclined, water-cooled, four-stroke | Inclined, water-cooled, four-stroke | Inclined, water-cooled, four-stroke | Horizontal, water-cooled, four-stroke | Horizontal, water-cooled, four-stroke | 
| Combustion method | Direct injection | Direct injection | Direct injection | Direct injection | Eddy current | Eddy current | Eddy current | Eddy current | Direct injection | Eddy current | 
| Cylinder drum | Single cylinder | Single cylinder | Single cylinder | Single cylinder | Single cylinder | Single cylinder | Single cylinder | Single cylinder | Single cylinder | Single cylinder | 
| Bore*Stroke (mm) | 125*120 | 110*115 | 95*115 | 135*125 | 75*80 | 85*80 | 80*80 | 75*80 | 90*90 | 92*90 | 
| Total displacement of piston (liter) | 1.47 | 1.093 | 0.815 | 1.789 | 0.353 | 0.454 | 0.402 | 0.353 | 0.573 | 0.598 | 
| Compression ratio | 16.5+-1 | 17+-1 | 17+-1 | 16+-1 | 22+-1 | 22+-1 | 18+-1 | 22+-1 | 22+-1 | 22+-1 | 
| 12 hours power | 18.40/2200 | 13.20/2200 | 9.70/2200 | 25.00/2200 | 4.41/2600 | 5.88/2600 | 5.15/2600 | 4.41/2600 | 7.0/2300 | 7.35/2400 | 
| Fuel consumption | 《257.0 | 《257.0 | 《271.3 | 《240.0 | 《294.2 | 《292.7 | 《292.7 | 《294.2 | 《278.5 | 《278.5 | 
| Oil consumption rate | 《2.14 | 《2.14 | 《2.14 | 《1.5 | 《4.31 | 《4.31 | 《4.31 | 《4.31 | 《3.57 | 《3.57 | 
| cooling method | Water cooling | Water cooling | Water cooling | Water cooling | Water cooling | Forced air cooling | Water cooling | Water cooling | Water cooling | Water cooling | 
| Lubrication method | Pressure/splash | Pressure/splash | Pressure/splash | Pressure/splash | Pressure/splash | Pressure/splash | Pressure/splash | Pressure/splash | Pressure/splash | Pressure/splash | 
| Starting method | Hand crank | Hand crank | Hand crank | Hand crank | Hand crank | Hand crank | Hand crank | Hand crank | Hand crank | Hand crank | 
| Net weight | 《195 | 《180 | 《145 | 《212 | 《60/49 | 《72 | 《72 | 《60/49 | 《96 | 《96 | 


 



 Click image to view original image
 Click image to view original image 
 
 









