| Wind Speed | ||||
| Range | 0.3~45m/s | |||
| Accuracy | ±3%±0.1dgts | |||
| Resolution | 0.1m/s | |||
| Display Unit | m/s,ft/min,knots,km/hr,mph | |||
| Range | 0℃~45℃ | |||
| Display Unit | ℃ or °F,optional | |||
| Accuracy | ±2°C | |||
| Resolution | 0.2°C | |||
| Data Holding Function | Yes | |||
| Backlight Display | Yes | |||
| Power Supply | 9V Alkaline Battery | |||
| Power Off | Automatic or manual | |||
| LCD Size | 59mm×51mm | |||
| Instrument Size | 170mm×160mm×49mm | |||
| Net Weight | 240g | |||
| Packing Details | 20pcs per Carton; 16kg per Carton; Dimensions per Carton:0.075CBM(50cm×45cm×33cm) |
|||
| Note | ||||


Throughchinaexporter.comAuthenticate 







