| Range | -18°C~500°C(0°F~932°F) | |||
| Accuracy | ≤±2% or ±2°C | |||
| Repeatability | ±1% or±1°C | |||
| Distance Spot Ratio | 12:1(D:R) | |||
| Emissivity | 0.95 | |||
| Resolution | 0.1°C or 0.1°F | |||
| Responding Time | <500ms | |||
| Responding Wavelength | 7-18µm | |||
| Display (LCD) Unit | °C or °F,optional | |||
| Data Hold Function | Yes | |||
| Laser Target Pointer | Yes(Laser Diode:Class Ⅱ,650nm,<1mW) | |||
| Backlight Display | Yes | |||
| Power Supply | DC 9V(ALKALINE BATTERY) | |||
| Power Off | Automatic | |||
| Low Battery Indication | Yes | |||
| Net Weight | 210g | |||
| Packing Details(in colored Box) | 20pcs per Carton;14kgs per Carton; Dimensions per Carton:0.08CBM(55cm×45cm×33cm) | |||
| Packing Details(in Blister) | ||||
| Note | ||||


Throughchinaexporter.comAuthenticate 







