PostYou are now at: Home » Products » Transportation » Truck & Bus »

daf filter 1450184 PF7946 P785770 FF5635 C10105 E70KPD98

Click image to view original image
Price: Negotiable
Min.Order:
Supply
Delivery: Shipment within 3 days since the date of payment
Address: China
Valid until: Never Expire
Updated on: 2018-01-09 13:11
Hits: 69385
Enquiry
Company Detail
 
 
Details
Product Name
Fuel Filter
Specification
Outer Diameter : 90 mm

Inner Diameter 1 : 18 mm

Inner Diameter 2 : 46 mm

Height : 250 mm
Cross Reference

BALDWIN PF7946

BOSCH F 026 402 031

COOPERS FEM 4245

COOPERSFIAAM FILTERS FA5809

CROSLAND 4043

DIGOMA DGM/K 669

DonALDSON P785770

DT 5.45082

FEBI BILSTEIN 35362

FIL FILTER MFE 1530 MB

FILMAR EFF1062

FILTRON 975/1N

FILTRON PE 975/1

FLEETGUARD FF5635

FRAD 72.90.18/30

FRAM C10105

GUD FILTERS M 58

HENGST FILTER E70KP D98

LUBERFINER LFF 8495

MAHLE FILTER KX 261 D ECO

MAHLE FILTER KX 261

MAHLE FILTER KX 261 D

SogefiPro FA5809

TECNOCAR N601

WIX FILTERS 95040E

DAF 181 1391

DAF 145 0184
Application
DAF CF 75 2001/01-

CF 75 FA 75.250 PE 183 C 9200 183 6 2001- 

CF 75 FA 75.310 PE 228 C 9200 228 6 2001- 

CF 75 FA 75.360 PE 265 C 9200 265 6 2001- 

CF 75 FAG 75.250, FAN 75.250 PE 183 C 9200 183 6 2001- 

CF 75 FAG 75.310, FAN 75.310 PE 228 C 9200 228 6 2001- 

CF 75 FAG 75.360, FAN 75.360 PE 265 C 9200 265 6 2001- 

CF 75 FAR 75.250, FAS 75.250 PE 183 C 9200 183 6 2001- 

CF 75 FAR 75.310, FAS 75.310 PE 228 C 9200 228 6 2001- 

CF 75 FAR 75.360, FAS 75.360 PE 265 C 9200 265 6 2001- 

CF 75 FAT 75.250 PE 183 C 9200 183 6 2001- 

CF 75 FAT 75.310 PE 228 C 9200 228 6 2001- 

CF 75 FAT 75.360 PE 265 C 9200 265 6 2001- 

CF 75 FT 75.250 PE 183 C 9200 183 6 2001- 

CF 75 FT 75.310 PE 228 C 9200 228 6 2001- 

CF 75 FT 75.360 PE 265 C 9200 265 6 2001- 

DAF CF 85 2001/01-

CF 85 FA 85.340 XE 250 C 12580 250 6 2001- 

CF 85 FA 85.380 XE 280 C 12580 280 6 2001- 

CF 85 FA 85.430 XE 315 C 12580 315 6 2001- 

CF 85 FA 85.480 XE 355 C 12580 355 6 2001- 

CF 85 FAC 85.340 XE 250 C 12580 250 6 2005- 

CF 85 FAC 85.380 XE 280 C 12580 280 6 2005- 

CF 85 FAC 85.430 XE 315 C 12580 315 6 2005- 

CF 85 FAC 85.480 XE 355 C 12580 355 6 2005- 

CF 85 FAD 85.340 XE 250 C 12580 250 6 2001- 

CF 85 FAD 85.380 XE 280 C 12580 280 6 2001- 

CF 85 FAD 85.430 XE 315 C 12580 315 6 2001- 

CF 85 FAD 85.480 XE 355 C 12580 355 6 2001- 

CF 85 FAG 85.340, FAN 85.340 XE 250 C 12580 250 6 2001- 

CF 85 FAG 85.380, FAN 85.380 XE 280 C 12580 280 6 2001- 

CF 85 FAG 85.430, FAN 85.430 XE 315 C 12580 315 6 2001- 

CF 85 FAG 85.480, FAN 85.480 XE 355 C 12580 355 6 2001- 

CF 85 FAR 85.340, FAS 85.340 XE 250 C 12580 250 6 2001- 

CF 85 FAR 85.380, FAS 85.380 XE 280 C 12580 280 6 2001- 

CF 85 FAR 85.430, FAS 85.430 XE 315 C 12580 315 6 2001- 

CF 85 FAR 85.480, FAS 85.480 XE 355 C 12580 355 6 2001- 

CF 85 FAT 85.340 XE 250 C 12580 250 6 2001- 

CF 85 FAT 85.380 XE 280 C 12580 280 6 2001- 

CF 85 FAT 85.430 XE 315 C 12580 315 6 2001- 

CF 85 FAT 85.480 XE 355 C 12580 355 6 2001- 

CF 85 FAX 85.380 XE 280 C 12580 279 6 2001- 

CF 85 FAX 85.430 XE 315 C 12580 315 6 2001- 

CF 85 FAX 85.480 XE 355 C 12580 351 6 2001- 

CF 85 FT 85.340 XE 250 C 12580 250 6 2001- 

CF 85 FT 85.380 XE 280 C 12580 280 6 2001- 

CF 85 FT 85.430 XE 315 C 12580 315 6 2001- 

CF 85 FT 85.480 XE 355 C 12580 355 6 2001- 

CF 85 FTG 85.340 XE 250 C 12580 250 6 2001- 

CF 85 FTG 85.380 XE 280 C 12580 280 6 2001- 

CF 85 FTG 85.430 XE 315 C 12580 315 6 2001- 

CF 85 FTG 85.480 XE 355 C 12580 355 6 2001- 

CF 85 FTP 85.340 XE 250 C 12580 250 6 

CF 85 FTP 85.380 XE 280 C 12580 280 6 2001- 

CF 85 FTP 85.430 XE 315 C 12580 315 6 2001- 

CF 85 FTP 85.480 XF 355 M 12580 355 6 2001- 

CF 85 FTS 85.340 XE 250 C 12580 250 6 2001- 

CF 85 FTS 85.380 XE 280 C 12580 280 6 2001- 

CF 85 FTS 85.430 XE 315 C 12580 315 6 2001- 

CF 85 FTS 85.480 XE 355 C 12580 355 6 2001- 

CF 85 FTT 85.340 XE 250 C 12580 250 6 2001- 

CF 85 FTT 85.380 XE 280 C 12580 280 6 2001- 

CF 85 FTT 85.430 XE 315 C 12580 315 6 2001- 

CF 85 FTT 85.430 XE 315 C 12580 315 6 

CF 85 FTT 85.480 XE 355 C 12580 355 6 2001- 

DAF XF 95 2002/09-2006/12

XF 95 FA 95.380 XE 280 C 12580 280 6 2002-2006 

XF 95 FA 95.430 XE 315 C 12580 315 6 2002-2006 

XF 95 FA 95.480 XE 355 C 12580 355 6 2002-2006 

XF 95 FA 95.530 XE 390 C 12580 390 6 2002-2006 

XF 95 FAD 95.380 XE 280 C 12580 280 6 

XF 95 FAD 95.430 XE 315 C 12580 315 6 

XF 95 FAD 95.480 XE 355 C 12580 355 6 

XF 95 FAD 95.530 XE 390 C 12580 390 6 2002- 

XF 95 FAK 95.380 XE 280 C 12580 280 6 

XF 95 FAK 95.430 XE 315 C 12580 315 6 

XF 95 FAK 95.480 XE 355 C 12580 355 6 

XF 95 FAK 95.530 XE 390 C 12580 390 6 2002-
Guarantee
5,000 KM After Using
Shipping Port
guangzhou Or qingdao
Packaging
Polybag, Inner Box, Carton
Certificate
TS16949, ISO9001, SGS
Total: 0 [Show All]  Related Reviews
 
More »Our Others Products

[ ProductsSearch ]  [ Add To Favourite ]  [ Tell Friends ]  [ Print Content ]  [ Violation Report ]  [ Close Window ]