Snack - Chips - Popcorn - Puffed food - Dried fruits - cookies - Biscuits - Candies - Nuts - Rice - Beans - Grains - Sugar - Salt - Pet food - Pasta - Sunflower seeds - Gummy candies - Lollipop - Sesame
| Item | Content |
| Capacity | *80-120 bags/min, depending on weight& packing film’ material. |
| Accuracy | *≤±1.5% , depending on the measuring equipment & materials |
| Bag size | (W)50-200mm (L)50-360mm |
| Film width | Max 420mm |
| Bag type | Pillow bag |
| Filling range | 150-1300ml |
| Film thickness | 0.04-0.09mm |
| Package material | BOPP/VMCPP,PET/PE,BOPP/CPP, PET/AL/PE etc |
| Air consumption | 0.8Mpa 0.5m3/min |
| Total powder | 7.8KW |
| Voltage | Four wire three phase 380V 50HZ |
| Air compressor | Not less than 1 CBM |
| Total height | 4000mm |



