| Desciption | 5.6" TFT LCD Module for Industrial Control Application | Trade Term: | FOB Xiamen,China | |
| Model: | SKD5.6VAT | Payment: | T/T,Paypal,Western Union | |
| Brightness: | 200 cd/m | Delivery Time: | within 1 week after pay | |
| Touch Screen: | 4Wire Resistive Touch | Warranty | 1 year | |
| Touch Interface: | USB&RS232 (optional) | MOQ | 10pcs | |
| Dot Resolution: | 640x480 pixels (up to1920×1440) | Sample is available | ||
| Contrast Ratio: | 500:1 | Packing | ||
| Aspect Ratio: | 4:3 | Box size: | 31.5x19.5x7CM | |
| Backlight: | LED | Per box G.W: | 2.0kgs | |
| Dot pitch: | 0.0588(W)X0.1764(H) mm | Per Carton | 10pcs | |
| Viewing Angle: | 70°/70°(L/R) 50°/70°(U/D) | Carton Size: | 47x43.2x33.2CM | |
| Input Voltage: | DC12V±15% | |||
| Signal: | VGA,AV1,AV2, | N.W.: | 10kgs/Carton | |
| Power Consumption: | <=6W | G.W.: | 14kgs/Carton | |
| WorkTemperature: | -20°C~60°C | 20" container: | 3950pcs | |
| Store Temperature: | -30°C~70°C | Packing box | Neutral box | |
| Screen Size: | 143(L)x100(W)x23(H)mm | Color box | ||
| PCB Size: | 145(L)x70(W)mm | |||
| Unit Weight: | 280g | OEM box | ||




