Stainless Steel Dutch Wire Mesh

Click image to view original image
Brand: yuze
Price: 2.12USD/Square Met
Min.Order: 30 Square Met
Supply 10000 Square Met
Delivery: Shipment within 20 days since the date of payment
Address: China
Valid until: 2020-03-03 [Expired]
Updated on: 2019-11-26 15:18
Hits: 48226
Company Detail
 
 
Details

Stainless Steel Dutch Wire Mesh


Yuze  offers custom wire cloth to meet clients’ filtration needs. Dutch weave mesh provides superior filtration capabilities for a wide range of applications, including pressure, fuel and liquid filters for the aerospace, petrochemical, pharmaceutical, mining and waste water treatment industries. Dutch weave mesh with width 3m are far more than customer expectation

Alloy:

316L ,317L 904L stainless steel woven square mesh and dutch weave mesh as main supporting and filtration media of leaf filter which is used in the processing of food ,edible oil, pharmaceuticals and chemicals.

Dutch Weave Mesh:

Plain Dutch and Twill Dutch and particular RDT mesh are normally used in the applications of Water well treatment and sand control system.

Fine Dutch Weave Mesh as finer absolute filtration layer of sintered mesh and accurate chemical filtration,with max width 3m.which is outstanding performance in China woven mesh industry.

Packingwrapped with moisture-proof paper, then in wooden cases

Mesh/Inch
     (warpXweft)
Wire Dia.warpXweft(mm) Normal size (um) Effective area% Cloth thicknes(mm)  Weight (kg/sq.m)
7×14 0.71×0.63 320 14.2 1.97 5.24
8×60 0.63×0.45 300 20.4 1.53 4.04
8×85 0.35×0.32 270 27.3 0.93 2.51
10×90 0.45×0.28 250 29.2 0.98 2.57
10×76 0.50×0.34 245 21.8 1.2 3.16
12×86 0.45×0.31 215 20.6 1.06 2.86
12×64 0.56×0.40 210 16 1.36 3.89
12×76 0.45×0.35 190 15.9 1.16 3.26
14×100 0.40×0.28 185 20.3 0.96 2.56
14×88 0.50×0.30 180 23 1.1 2.85
14×110 0.35×0.25 175 22.2 0.85 2.28
16×100 0.40×0.28 160 17.6 0.96 2.64
16×120 0.28×0.22 145 19.2 0.72 1.97
20×140 0.315×0.20 130 21.5 0.71 1.97
20×150 0.25×0.18 125 27 0.59 1.53
25×140 0.28×0.20 100 15.2 0.68 1.92
24×110 0.36×0.25 90 13 0.85 2.4
30×150 0.25×0.18 80 13.6 0.6 1.68
35×170 0.22×0.16 70 12.8 0.54 1.58
40×200 0.18×0.14 60 15 0.46 1.4
50×250 0.14×0.11 50 16 0.36 0.99
60×300 0.14×0.09 40 14.1 0.32 0.96
80×400 0.125×0.06 35 16.6 0.25 0.77
Total: 0 [Show All]  Related Reviews
 
More »Our Others Products

[ ProductsSearch ]  [ Add To Favourite ]  [ Tell Friends ]  [ Print Content ]  [ Violation Report ]  [ Close Window ]