| Model No. | HD-1728TSA | HD-1728TSB | HD-1728TSC |
| Description | Hot and nomal water | Hot and nomal water | Hot and nomal water |
| Cooling Method | / | Electronic cooling | Compressor cooling |
| Cooling Capacity | / | 1.5L/h 5~10℃ | 1.5L/h 5~10℃ |
| Heating Capacity | 5L/h 85~95℃ | 5L/h 85~95℃ | 5L/h 85~95℃ |
| N.W./G.W. | 4KGS/5KGS | 5KGS/6KGS | 10.5KGS/11.5KGS |
| Packing Dimension | 315×390×620MM | 315×390×620MM | 315×390×620MM |
| Loading Qty. | 888PCS/40HQ | 888PCS/40HQ | 888PCS/40HQ |
Relying on the good quality water dispenser to open the market and good after-sales service to firm market, the products are popular in the most of cities in China and overseas.



