Product Description
★ Android 7.0 OS and Quad-Core
The performance of WCT-S8 is higher than the general level on the market since it's powered by Android 7.0 system (also called Android Oreo) and a Quad-Core processor with 1GB DDR+8GB memory or 2GB + 16GB.
★ Fingerprint Reader
FBI certified fingerprint reader or other types optional.
★ Smart Payments All In One Machine
WCT-S8 supports reading Contact Card, NFC card, IC card, QR-code, Dual interface card, magnetic card. So it can serve for contact and contactless payment, QR-code Payment, smart card payment. Support ISO14443 Type A/B, Mifare, ISO18092 compliant.
| WCT-S8 Android POS Configuration | ||
| Type | Product Spec | |
| Platform | Processor | MTK MT8735 ( 4-Core ARM Cortex-A53,1.3GHz ) |
| RAM | 1GB / 2GB LPDDR3 | |
| FLASH | 8GB / 16GB EMMC | |
| OS | Android 7.0 Security Payment OS | |
| Security Processor | MAXIM MAX32555 (DeepCover Secure microcontroller) | |
| Wireless | Wireless Standard | LTE-FDD/TDD-LTE/TDS-CDMA/WCDMA/CDMA2000/EDGE/GPRS |
| 4G | LTE-FDD : B1/B3/B8 (TBD) | |
| TDD-LTE : B38/B39/B40/B41 | ||
| 3G | UMTS/HSPA/HSPA+/DC-HSPA+ : B1/B8 | |
| TDS-CDMA : B34/B39 | ||
| EVDO : BC0 | ||
| 2G | EDGE/GPRS : B3/B8 | |
| WLAN | 2.4GHz ISM 2402MHz~2482MHz | |
| BT 4.1 LE | 2.4GHz ISM 2402MHz~2480MHz | |
| USIM | Card Slots | 4 PSAM slots, 2 SIM slots |
| GPS | GPS | GPS, GLonASS |
| LCD and Touch Panel | LCD Pixels | 720*1280 IPS |
| LCD | 5.5 inch | |
| Touch Panel | G+F+F, Capacitive Color Touch,Multi Touch, signature capable, video capable | |
| Keypad | Physical key | Power ON/OFF, Volumn up, Volumn down. |
| Virtual Keypad | Home Key, Function key, Numeric Keys. | |
| Audio | Speaker | 1 W x 1 |
| Microphone | Voice input | |
| USB | USB Standard | USB Type C 2.0 |
| Other | Charge Battery, OTG support | |
| Camera | REAR | 8Mega Pixels, CMOS, AF, QR/2D barcode, JPEG picture, Video. |
| FRONT | 2Mega Pixels, CMOS, JPEG picture, Video. | |
| NFC | Standard | ISO14443 type A/B ( ISO 18092 NFC, Mifare, FeliCa support ) |
| Spectrum | 13.56MHz | |
| IC card | Contactless Card | NFC 13.56 MHz, Support ISO/IEC 14443 Type A&B, Mifare |
| EMV card | Smart Card | EMV & PBOC Compliant |
| MSR | Magnetic Card | ISO 7810, 7811, 7813; Triple Track, Bi-Directional; swipe speed 10cm/sec - 100cm/sec. |
| Battery | Battery type | Li-ion polymer battery |
| Capacity | 3.7V, 5800mAh | |
| Charger | 5V/2A | |
| Certification | ICC | EMV contact L1 / PBCO L1 |
| EMV contact L2 / PBOC L2 | ||
| NFC | EMV contactless L1 / qPBOC L1 | |
| EMV contactless L2 / qPBOC L2 | ||
| Security | PCI 5.0 | |
| UPTS 2.0 | ||
| Operating environment | Temperature | -5 to +50 °C |
| Relative humidity | 10 % to 85 % RH | |
| Storage environment | Temperature | -10 to +60 °C |
| Relative humidity | 10 % to 90 % RH | |
| Size and Weigt | Dimension and Weight | 203mm*85mm*53mm, 480g with battery |
| Micro Printer | Printing method | Thermal-line dot method |
| Paper | Thermal roll paper (standard) 57*40 mm | |
| Effective Printing area | 48mm | |
| Speed | Maximum 70mm/sec(480 dot line/sec) | |
| Printing resolutions | 8 dots/mm | |
| Character | 12*24dots and 24*48 dots | |
| Number of columns | 32columns/line | |
| Printing head life | Pulse resistance:100 million pulses/dot (under our standard conditions); | |
| Abrasion resistance: paper traveling distance 50km (print ratio:25% or less) | ||



