| Accuracy | HZ.Standard Deviation in Face Left & Face Right | ±2" | ||
| V.Standard Deviation in Face Left & Face Right | ±6" | |||
| Telescope | Image | Erect | ||
| Magnification | 30× | |||
| Objective Aperture | 40mm | |||
| Shortest Focusing Distance | 1.6m | |||
| Field of View | 1°20' | |||
| Multiplication Constant | 100 | |||
| Additive Constant | 0 | |||
| Resolution Power | 3" | |||
| Tube Length | ||||
| Circle | HZ | Ø90mm | ||
| V | Ø70mm | |||
| Graduation | 20' | |||
| Min. Interval | 1" | |||
| Auto Vertical Index(Magnetic Damp) | Working Range | ±3' | ||
| Setting Accuracy | ±0.3" | |||
| Reading Microscope | HZ. | 48× | ||
| V. | 62× | |||
| Bubbles | Circular | 8'/2mm | ||
| Plate | 20"/2mm | |||
| Optical Plummet | Magnification | 3× | ||
| Focusing Range | 0.3-6m | |||
| Field of View | 7°30' | |||
| Standard Accessories | Adjusting Pin,Bulb,Cotton Cloth,Lens Cap,Plumb Bob,Rain Cover,Screwdriver,User Manual | |||
| Optional | Diagonal Eyepiece FJ13A | |||
| Recommended Tripod | Please refer to "Tripods" | |||
| Packing Details | 1pc per Carton; 11kgs per Carton; Dimensions per Carton:0.04CBM(47cm×28cm×30cm) 2pcs per Carton; 24kgs per Carton; Dimensions per Carton:0.10CBM(53cm×36cm×53cm) |
|||


Throughchinaexporter.comAuthenticate 







