Three-phase full-controlled thyristor module:
We have all kinds of package, and the image is only one in many others, clear details as below.
In addtion, quotation will be given through email.
| Model | IFAV | VTM | VRRM | IRRM | IFSM |
| A | ≦V | V | ≦mA | A | |
| W10H001 | 50 | 1.35 | 600-1800 | 3 | 800 |
| W10H001 | 75 | 1.35 | 600-1800 | 3 | 1000 |
| W10H001 | 100 | 1.35 | 600-1800 | 3 | 1300 |
| W10H002 | 150 | 1.35 | 600-1800 | 3 | 1600 |
| W10H002 | 200 | 1.35 | 600-1800 | 3 | 1800 |




