| Product De |
||
| Model | ||
| Model Number: | 926055 | |
| Manufacturer: | Ariens | |
| Engine | ||
| Brand: | Briggs & Stratton | |
| Type: | 4-Cycle OHV | |
| Power: | 420 cc | |
| Starting System: | 120-Volt Electric /w Recoil | |
| Fuel Tank: | 5.9 quarts (5.58 liters) | |
| Auger | ||
| Diameter: | 16 (40.64 cm) | |
| Material: | Serrated Steel | |
| Impeller | ||
| Diameter: | 14 (35.56 cm) | |
| Profile: | Steel 3-Blade | |
| Chute | ||
| Material: | Steel | |
| Chute Rotation: | Quick-Turn | |
| Turning Radius: | 200° | |
| Max Throwing Distance: | 50 feet (15.24 meters) | |
| Drive System | ||
| Drive: | Hydrostatic | |
| Steering: | Auto Traction Control | |
| Gear Case: | Cast Iron | |
| Forward Speeds: | Variable | |
| Reverse Speeds: | Variable | |
| Tire Type: | Directional Snow Tread | |
| Tire Size: | 16" x 6.5" (40.64 cm x 16.51 cm) | |
| Options | ||
| Remote Deflector Contols: | Yes | |
| Drift Cutters: | Included | |
| Front Weights: | Sold Separately | |
| Interlocking Controls: | Yes | |
| Hand Warmers: | Yes | |
| Headlights: | Halogen | |
| Skid Shoes: | Included - Reversible | |
| Overview | ||
| Weight: | 385.0 Lbs. (174.64 kilograms) | |
| Dimensions: | 61.5L x 38.5W x 45.0H | |
| (156.21 x 97.79 x 114.30 cm) | ||
| Consumer Warranty: | 3 Years | |
| Commercial Warranty: | 1 Year | |



