beverage CO2 cylinder

Click image to view original image
Brand: Alsafe
型号: BEV0001
规格: working pressure 15Mpa
Price: 20.00USD/piece
Min.Order: 100 piece
Supply 200000 piece
Delivery: Shipment within 3 days since the date of payment
Address: China
Valid until: 2030-06-05
Updated on: 2013-12-19 10:35
Hits: 1774105
Buy
Company Detail
 
 
Details
 .  High strength: materials, 6061 Aluminium alloy.

.  Safe: strict technical standard,safety test for every cylinder.

.  Lightweight, resist-corrosion, perfect treatment for surface interior and exterior to ensure food grade CO2 clean and smellest. It is

 the ideal container for carbonated drinks.

.  Application: Beer and carbonated beverage dispenser.

.  Specification: GB, EN, DOT, ISO

.  Color, thread,valve and fittings upon request.

.  Proper packing or upon request.

.  Third party inspection available.

.  Form A, Form E available.

Specification Outer Diameter(mm) Water Volume(L) Length(mm) Weight(kg) Wall Thickness(mm) Working Pressure(Mpa)
LW-89-0.5-15-H 89 0.5 167 0.8 4.5 15
LW-89-0.7-15-H 89 0.7 207 1 4.5 15
LW-89-1.0-15-H 89 1 269 1.2 4.5 15
LW-89-1.4-15-H 89 1.4 345 1.4 4.5 15
LW-108-0.7-15-H 108 0.7 169 1.1 5.5 15
LW-108-1.0-15-H 108 1 210 1.3 5.5 15
LW-108-1.4-15-H 108 1.4 264 1.6 5.5 15
LW-108-2.0-15-H 108 2 346 2.1 5.5 15
LW-108-2.5-15-H 108 2.5 413 2.5 5.5 15
LW-120-2.0-15-H 120 2 320 2.7 6.1 15
LW-120-2.5-15-H 120 2.5 369 3 6.1 15
LW-120-2.8-15-H 120 2.8 398 3.2 6.1 15
LW-120-3.2-15-H 120 3.2 437 3.5 6.1 15
LW-140-4.0-15-H 140 4 420 4.2 7.1 15
LW-140-5.0-15-H 140 5 500 5 7.1 15
LW-140-6.0-15-H 140 6 580 5.9 7.1 15
LW-140-8.0-15-H 140 8 741 7.6 7.1 15
LW-159-8.0-15-H 159 8 610 7.5 8 15
LW-159-10.0-15-H 159 10 730 8.8 8 15
LW-159-12.0-15-H 159 12 860 10 8 15
LW-180-10.0-15-H 180 10 605 10.1 9.1 15
LW-203-12.0-15-H 203 12 587 12.8 10.3 15
LW-203-13.4-15-H 203 13.4 640 13.8 10.3 15
LW-203-20.0-15-H 203 20 873 17 10.3 15

Total: 0 [Show All]  Related Reviews
 
More »Our Others Products

[ ProductsSearch ]  [ Add To Favourite ]  [ Tell Friends ]  [ Print Content ]  [ Violation Report ]  [ Close Window ]