Features
License plate capture special camera
8mm Lens/F1.2(6mm,12mm,16mm etc optional)
6pieces 1W+2pieces 0.5W array white LEDs
Up to 15m LEDs range, Day&Night both are color
Support WDR,3D-DNR,HLI(OSD optional)
Up to 4 private areas can be set
Weather proof,IP66 rating
Specification
| Model | DLX--LPA12 | DLX--LPA9 | DLX--LPA8 | DLX--LPA7 | DLX--LPA6 | DLX--LPA5 | DLX--LPA4 |
| Image Sensor | 1/2.8" CMOS | 1/3" CMOS | 1/4" CMOS | 1/3" SONY CCD | 1/3" SONY CCD | 1/3" SONY CCD | 1/3" SONY CCD |
| Horizontal Resolution | 1200TVL | 900TVL | 800TVL | 700TVL | 600TVL | 540TVL | 480TVL |
| Signal System | PAL/NTSC | ||||||
| Min. Illumination | 0Lux @ (F1.2, IR ON) | ||||||
| BLC | On | ||||||
| Shutter Time | 1/50(1/60)s to 1/100,000s | ||||||
| S/N Ratio | >52 dB | >50 dB | >48 dB | ||||
| IR range | 15m | ||||||
| Focus | Fixed | ||||||
| White Balance | Auto | ||||||
| Synchronization | Internal Synchronization | ||||||
| Day& Night | Electronic | ||||||
| Video Output | 1.0VP~P75Ω BNC | ||||||
| Power | DC12V/2A | ||||||
| Array white lights | 8PCS(6PCS 1W/piece,2PCS 0.5W/piece) | ||||||
| Life time of IR Leds | 100,000hours | ||||||
| Operating Conditions | -18 °C - 50 °C, Humidity 90% or less (non-condensing) | ||||||
| Gamma correction | 0.45 | ||||||
| Dimension | 330x140x95mm | ||||||
| Weight | 1.8Kg | ||||||



