Features
Indoor night vision dome camera
6mm Lens/F1.2(3.6mm,8mm,12mm etc optional)
1piece IR array leds, IR range:Up to 20m
Long-life IR lights, and SMART-IR
Built-in IR-CUT filter for CMOS sensor
Day / night auto switch
Specification
| Model | DLX--DIB12 | DLX--DIB10 | DLX--DIB7 | DLX--DIB6 | DLX--DIB4A | DLX-DIB4B |
| Image Sensor | 1/2.8" CMOS | 1/3" CMOS | 1/3" SONY CCD | 1/3" SONY CCD | 1/3" SONY CCD | 1/4"SHARP CCD |
| Horizontal Resolution | 1200TVL | 1000TVL | 700TVL | 600TVL | 420TVL | 420TVL |
| Signal System | PAL/NTSC | |||||
| Min. Illumination | 0Lux (F1.2, IR ON) | |||||
| BLC | On | |||||
| Shutter Time | 1/50(1/60)s to 1/100,000s | |||||
| S/N Ratio | >52 dB | >48 dB | >46 dB | |||
| IR range | 20m | |||||
| Focus | Fixed | |||||
| White Balance | Auto | |||||
| Synchronization | Internal Synchronization | |||||
| Day& Night | Electronic | |||||
| Video Output | 1.0VP~P75Ω BNC | |||||
| Power | DC12V/280mA IR LEDs on | |||||
| IR array Led | 1piece | |||||
| Life time of IR Leds | 100,000hours | |||||
| Operating Conditions | -18 °C - 50 °C, Humidity 90% or less (non-condensing) | |||||
| Gamma correction | 0.45 | |||||
| Dimension | 90x80mm | |||||
| Weight | 280g | |||||



