Features
1.Double-housing,30X optical zoom(f=3.5~99mm)
2.Support RS485 (Alarm,audio optional)
3.Support 255 pre-set points and 6 lines scout auto-tracks
4.Support PELCO-P,PELCO-D
5.Handle speed lowest 0.5°/s, highest speed 300°/s
6.Support OSD, remote restart&change IP address by software etc
7.Built-inLevel 3 surge/lightning protection
8.Weather proof,IP66
Specification
| Model | DLX-PH9 | DLX-PH7 | DLX-PH5 |
| Sensor | 1/3" CMOS | 1/3" SONY CCD | 1/3" SONY CCD |
| Horizontal Resolution | 900TVL | 700TVL | 480TVL |
| Optical ZOOM | SONY 30X | SONY 30X | SONY 30X |
| Digital ZOOM | 10x | 10x | 10x |
| Signal System | PAL/NTSC | ||
| Min. Illumination | 0.01Lux | ||
| Scan System | 2:1 interlace | ||
| S/N Ratio | >50dB | ||
| BLC | On/Off | ||
| Shutter Time | 1/50(1/60)s to 1/100,000s | ||
| Pan Travel | 0~360° continuous, speed: 0.5°-300°/s | ||
| Tilt Travel | 0~90°,180° auto flip ,speed: 0.5°-220°/s | ||
| Shutter Time | Internal Synchronization | ||
| Video Output | 1.0VP~P75Ω BNC | ||
| Protocol | Pelco-D, Pelco-P, ALEC, KALATEL, LILIN, VICON, Panasonic, DAHUA, Santachi, Philips, AD, etc. | ||
| Baud rate | 2400/4800/9600/19200 optional | ||
| White Balance | Auto | ||
| AGC | on (low, middle, high) / off | ||
| Alarm, audio | 4chs alarm input,2chs alarm output , 1channel audio optional | ||
| Power | DC12V,4A | ||
| Operating Conditions | -40 °C - 65°C, Humidity 90% or less (non-condensing) | ||
| Weight | 7kg | ||



