| Model | LZ304 | ||||
| Type | 4WD Wheeled Type | ||||
| (mm)Dimensions of Tractor | Length (to front ballast) | 3030 | |||
| Width | 1470 | ||||
| Height (to the exhaust vent) | 1900 | ||||
| Tread | Front Wheel | 1215 Fixed or 1150~1215 Adjusted | |||
| Rear Wheel | 1300 Fixed or 1300~1350 Adjusted | ||||
| Axle Base | 1710 | ||||
| Min.Ground Clearance | 347.5 | ||||
| Structure weight (kg) | 1130 | ||||
| Ballast weight | Front ballast | 56 | |||
| (kg) | Rear ballast | 112 | |||
| Rated traction force (kg) | 663 | ||||
| Engine | Model | 390/485 | |||
| Type | Vertical,3-Cylinder,Water Cooled and 4-stroke | ||||
| Rated Power(kw) | 22 | ||||
| Rated speed (r/min) | 2400 | ||||
| Fuel | Diesel | ||||
| Tyre | Front Wheel | turf tyre | |||
| Rear Wheel | turf tyre | ||||
| Clutch | Dual-stage clutch | ||||
| Steering | power steering | ||||
| Transmission Type | 8+2 or 8+8 with shuttle gearshift or (8+2)×2 with creeper shift | ||||
| Suspension Type | 3-point links | ||||
| PTO | Type and Rev | Semi-independent Type 540/1000 | |||
| Spline Size | F35 Rectangle Spline with 6 teeth | ||||


