TANTALUM STRIP

Click image to view original image
Price: Negotiable
Min.Order: 1
Supply
Delivery: Shipment within 20 days since the date of payment
Address: China
Valid until: Never Expire
Updated on: 2014-07-28 16:43
Hits: 943636
Enquiry
Company Detail
 
 
Details

Dimension and tolerance              
Thickness Tolerance Width Tolerance Length Tolerance              
0.1-0.254 0.0127 20-300 ±0.4 ≥100 +1              
0.254-0.381 0.0178 20-300 ±0.4 ≥100 +1              
0.381-0.508 ±0.0203 20-600 +1 ≥100 +1              
0.508-0.8 ±0.0381 20-600 +1 ≥100 +1.5              
0.8-1.5 ±0.0635 20-600 +1 ≥100 +1.5              
1.5-2.2 ±0.101 20-1000 +1.5 ≥100 +2              
2.2-3.1 ±0.154 20-1000 +1.5 ≥100 +2              
3.1-4.7 ±0.2 20-1000 +1.5 ≥100 +2              
4.7-10 ±0.2 20-1000 +1.5 ≥100 +2              
>10 ±0.2 20-1000 +1.5 ≥100 +2  
Total: 0 [Show All]  Related Reviews
 
More »Our Others Products

[ ProductsSearch ]  [ Add To Favourite ]  [ Tell Friends ]  [ Print Content ]  [ Violation Report ]  [ Close Window ]