ENGINE
| Engine Type | 475cc liquid-cooled OHV longitudinally mounted single-cylinder four-stroke |
|---|---|
| Bore And Stroke | 92mm x 71.5mm |
| Induction | Keihin® 36mm throttle body |
| Ignition | Full-transistorized type with electronic advance |
| Starter | Electric with optional auxiliary recoil |
| Compression Ratio | 9.5:1 |
DRIVE TRAIN
| Clutch | Automatic |
|---|---|
| Transmission | Five-speed with Reverse |
| Driveline | Direct front and rear driveshafts with TraxLok® and front differential lock |
CHASSIS / SUSPENSION / BRAKES
| Front Suspension | Independent double-wishbone; 7.28 inches travel |
|---|---|
| Rear Suspension | Swingarm with single shock; 7.28 inches travel |
| Front Brakes | Dual hydraulic 190mm disc |
| Rear Brakes | Sealed 160mm mechanical drum |
| Front Tires | 25 x 8-12 |
| Rear Tires | 25 x 10-12 |
DIMENSIONS
| Length | 82.8 inches |
|---|---|
| Width | 47.4 inches |
| Height | 48.0 inches |
| Wheelbase | 49.9 inches |
| Seat Height | 34.2 inches |
| Ground Clearance | 7.5 inches |
| Curb Weight | 630 pounds (includes all standard equipment, required fluids and a full tank of fuel—ready to ride) |
| Fuel Capacity | 3.9 gallons, including 1.3-gallon reserve |
| Turning Radius | 10.5 feet |
OTHER
| Model Id | TRX500FM1F |
|---|---|
| Emissions | Meets current California Air Resources Board (CARB) and EPA off-road emissions standards. |
| Available Colors | Red, Olive, Black, Honda Phantom Camo® |
| Note | Recommended for riders 16 years of age and older. |




