Lithium Polymer Battery

Click image to view original image
Brand: Shirui/OEM
型号: Polymer Battery-2
Price: Negotiable
Min.Order:
Supply
Delivery: Shipment within 3 days since the date of payment
Address: China
Valid until: 2033-07-31
Updated on: 2016-02-29 09:01
Hits: 725674
Enquiry
Company Detail
 
 
Details
Polymer cell
  • The specification listed below is just for cell. PCB and wires will be customized as requested.
     
Cell Model Type Capacity
(mAh)
Thickness
(mm)
Width
(mm)
Length
(mm)
287083P Polymer 2000 2.8 70 83
2880136P Polymer 3500 2.8 80 136
347090P Polymer 2400 3.4 70 90
348090P Polymer 2800 3.4 80 90
357090P Polymer 2500 3.5 70 90
357095P  Polymer 2600 3.5 70 95
357095P  Polymer 2800 3.5 70 95
357193P Polymer 2800 3.5 71 93
357595P Polymer 2600 3.5 75 95
368090P Polymer 3000 3.6 80 90
302030P Polymer 130 3 20.5 30.5
302020P Polymer 80 3 20.5 20.5
403035P Polymer 380 4.2 30.5 35.5
403040P Polymer 420 4.2 30.5 40.5
452025P Polymer 165 4.5 20.5 25.5
452030P Polymer 180 5 20.5 31
502530P Polymer 330 5.2 25.5 30.5
503030P Polymer 400 5 30.5 30.5
406798P  Polymer 3000 4 67.5 98.5
4552144P Polymer 4000 4.5 52 144
466072P Polymer 2400 4.6 60 72
  Cells with specification different from the above products can be provided upon customer’s request.
Total: 0 [Show All]  Related Reviews
 
More »Our Others Products

[ ProductsSearch ]  [ Add To Favourite ]  [ Tell Friends ]  [ Print Content ]  [ Violation Report ]  [ Close Window ]