Ручные насосы для топлива
1).Type: Piston Pump
2). Body: Aluminum;
3). Handle: PE;
4). Finish: Chrome plated;
5). Thickness: 0.9mm;
6). Head of delivery: 5m
7). Suction head lift: 3m
8). Power: 19L/min
9). Height: 1380mm; Can be shortened;
10). Application: 200L barrel pump
11).Packing: 1PC/BOX,10PCS/CTN
12). G. W. /N. W.: 22/20kg.
This Hand Oil Pump is suitable to deliver petrol,lube-oil kerosene,diesel,and edible oil.
| Lever Barrel Pump / Hand Piston Pump - 19mm 20L/Min | |||
|
Art No. | GT109 | |
| Material | Cast Iron | ||
| Seal Material | NBR | ||
| Piston | PP | ||
| Bung Adapter | 1-1/2" & 2" | ||
| Inlet / Outlet Dia | 35mm / 19mm | ||
| Product Length | 1380mm | ||
| Capacity | 350cc/Stroke | ||
| Flowing | 20L/Min | ||
| Suction / Lift | 3m / 5m | ||
| Applicable Drums | 15 - 55 Gallon | ||
| Packing | 1PC/BOX,10PCS/CTN | ||
| N/G Weight | 20/22KGS | ||
| Carton Size | 48 x 29 x 33cm | ||
| Applications | Diesel, Kerosene, Engine oil, Hydraulic Oil | ||
| Lever Drum Pump / Hand Piston Pump - 22mm 22L/Min | |||
![]() |
Art No. | GT110 | |
| Material | Zinc Alloy | ||
| Seal Material | NBR | ||
| Piston | PP | ||
| Bung Adapter | 2" NPT | ||
| Inlet / Outlet Dia | 29mm / 22mm | ||
| Product Length | 56 x 56 x 1380mm | ||
| Capacity | 390cc/Stroke | ||
| Flowing | 22L/Min | ||
| Suction / Lift | 3m / 5m | ||
| Applicable Drums | 15 - 55 Gallon | ||
| Packing | 1PC/BOX,8PCS/CTN | ||
| N/G Weight | 20/22KGS | ||
| Carton Size | 49 x 38 x 40cm | ||
| Applications | Diesel, Kerosene, Engine oil, Hydraulic Oil | ||
| Lever Drum Pump / Fluid Transfer Pump - PP 22mm 19L/Min | |||
![]() |
Art No | GT149 | |
| Material | PP + 201SS | ||
| Seal Material | Viton | ||
| Shrank | ABS | ||
| Inlet / Outlet Dia | 37mm / 22mm | ||
| Product Length | 1370mm | ||
| Speed | 55 Stroke / Min | ||
| Capacity | 320-350cc/Stroke | ||
| Flowing | 19L/Min | ||
| Suction / Lift | 1m /0. 5m | ||
| Applicable Drums | 15 - 55 Gallon | ||
| Packing | 1PC/BOX,6PCS/CTN | ||
| N/G Weight | 5.1/6.5KGS | ||
| Carton Size | 38.5 x 32 x 28.5cm | ||
| Applications | Diesel,kerosene,engine oil,water | ||
| Lever Barrel Pump / Hand Oil Pump - SPP 22mm 19L/Min | |||
![]() |
Art No | GT150 | |
| Material | Strengthen PP + 304SS | ||
| Seal Material | Viton | ||
| Shrank | ABS | ||
| Inlet / Outlet Dia | 37mm / 22mm | ||
| Product Length | 1370mm | ||
| Speed | 55 Stroke / Min | ||
| Capacity | 320-350cc/Stroke | ||
| Flowing | 19L/Min | ||
| Suction / Lift | 1m /0. 5m | ||
| Applicable Drums | 15 - 55 Gallon | ||
| Packing | 1PC/BOX,6PCS/CTN | ||
| N/G Weight | 5.4/6.7KGS | ||
| Carton Size | 38.5 x 32 x 28.5cm | ||
| Applications | Diesel,kerosene,engine oil,water, adblue,weak acid | ||
| Lever Drum Pump / Fluid Transfer Pump - PPS 22mm 19L/Min | |||
![]() |
Art No | GT151 | |
| Material | PPS + 316SS | ||
| Seal Material | Viton | ||
| Shrank | ABS | ||
| Outlet Tube | PP | ||
| Inlet / Outlet Dia | 37mm / 22mm | ||
| Product Length | 1370mm | ||
| Speed | 55 Stroke / Min | ||
| Capacity | 320-350cc/Stroke | ||
| Flowing | 19L/Min | ||
| Suction / Lift | 1m /0. 5m | ||
| Applicable Drums | 15 - 55 Gallon | ||
| Packing | 1PC/BOX,6PCS/CTN | ||
| N/G Weight | 7.5/8.8KGS | ||
| Carton Size | 38.5 x 32 x 28.5cm | ||
| Applications | Diesel,kerosene,engine oil,water, adblue,weak acid | ||
| Lever Barrel Pump / Adblue Pump | |||
![]() |
Art No | GT816 | |
| Material | Plastic - PE | ||
| Seal Material | Viton | ||
| Adapter Size | 2 Inch | ||
| Inlet Dia | 18mm | ||
| Outlet Diz | 26.5mm | ||
| Inlet Tube Length | 985mm | ||
| Product Length | 1285mm | ||
| Speed | 30 Stroke / Min | ||
| Flowing | 16L/Min | ||
| Packing | 1PC/BOX,6PCS/CTN | ||
| N/G Weight | 7.8/5KGS | ||
| Carton Size | 69 x 42 x 48cm | ||
| Applications | Adblue, Oil ,Diesel , Acid Liquid | ||
| Hand Oil Pump / Fluid Transfer Pump | |||
| Art No | GT817 | ||
![]() |
Body Material | Plastic - PP | |
| Hand Material | Plastic - PA | ||
| Adapter | 2 Inch | ||
| Max Working | 10Bar/1Mpa | ||
| Flow Rate | 0.1L/Stroke | ||
| Outlet Hose | Dia 18mm X 1.5m | ||
| Inlet Pipe | 33mm | ||
| Product Length | 560mm | ||
| Aluminum Tube | 0-330mm | ||
| Plastic Tube | 0-120mm | ||
| Applicable Drum Height | 560mm-680mm | ||
| Packing | 20PCS/CTN | ||
| G/N Weight | 19/18KGS | ||
| Measurement | 53 x 35 x 30CM | ||
| Applications | diesel.kerosene.engine oil.hydraulic oil.gear oil. | ||




