Product Description
| Engine / Performance | |
| Engine | Single Cylinder, 4-stroke Air cooled 227.4cc |
| Transmission | 5 speed manual, manual clutch |
| Final Drive | Chain |
| Ignition System | CDI |
| Starting System | Push Button Electric |
| Battery | 12V-7AH |
| Maximum Speed | 85+ MPH, +/- 5MPH (Depending on Riders Weight and Road Conditions) |
| Fuel Capacity | 3.43 Gallon |
| Chassis / Suspension | |
| Tires | Front 110/70/17 Rear 130/70/17 |
| frame | Stamped Steel |
| Front Suspension | 41mm conventional forks |
| Front Brakes | 270mm Single Disk, 2 Piston Caliper |
| Rear Brakes | 220mm Single Disk, 2 Piston Caliper |
| Handlebars | Fork Tube Mounted |
| Lighting / Controls | |
| Lighting | Parking lamps Headlight , Hi Low Turn signals Tailight / Brakelight Passing Switch Lighting off ,Parking on switch Dash backlight |
| Instrumentation | Speedometer Tachometer Neutral Indicator Hi Beam Indicator Gear Position Indicator Turnsignal Indicator Odometer Trip |
| Foot Shifter | Y |
| Side Stand | Y |
| Centerstand | Y |
| Brake Pedal | N |
| Tool Kit | Y |
| Owner's Manual | Y |
| Capacities / Dimensions | |
| Weight (Dry) | 304 lbs. |
| Horsepower | 18.77 |
| Overall Length | 82.28 inches |
| Overall Height | 37.0 inches |
| Overall Width | 28.74 inches |
| Seat Height | 31.5 inches |
| Max Rider Weight | 390 lbs. |




