| 1.0"-type / 13.2 mm x 8.8 mm back-illuminated Exmor RS CMOS sensor | |
| Pixel Count | Total: 20 MP (approximately) Effective: 14.2 MP (approximately) |
| Built-In ND Filters | Clear, 1/4, 1/16, 1/64 |
| Minimum Illumination | 1.7 lux (Low Lux mode) |
| Shutter Speed | 60i: 1/8 - 1/10,000 50i: 1/6 -1/10,000 24p: 1/6 - 1/10,000 |
| Slow & Quick Motion Function | XAVC Long - HD Only 60i: 1,2,4,8,15,30,60 fps 50i: 1,2,3,6,12,25,50 fps MPEG HD 60i: 1,2,4,8,15,30 fps 50i: 1,2,3,6,12,25 fps AVCHD 60i: 1,2,4,8,15,30,60 fps 50i: 1,2,3,6,12,25,50 fps |
| Super Slow Motion | XAVC - HD Only 60i: 120 fps 50i: 100 fps |
| White Balance | Preset Indoor: 3200K Outdoor: 5600K±7 steps Color temperature set range: 2300-15000K Onepush A, B, Auto selectable |
| Gain | -3, 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33 dB, AGC |
| Gamma Curve | Selectable |
| Lens | |
|---|---|
| Zoom Ratio | Optical: 12x (optical) Clear Image Zoom: 18x (4K) / 24x (HD) Digital Zoom: 48X (HD) |
| Focal Length | 9.3 to 111.6mm |
| 35mm Equivalent Focal Length | 29 to 348mm (16:9) |
| Iris | f/2.8 to f/4.5, auto/manual selectable |
| Focus | AF/MF selectable |
| Image Stabilizer | ON/OFF selectable, shift lens |
| Filter Diameter | 62 mm |
| Recording | |
|---|---|
| Video Format | 3840 x 2160 XAVC Long/MPEG-4 AVC/H.264 8-bit at 100/60 Mb/s 1920 x 1080 XAVC Long/MPEG-4 AVC/H.264 at 50/35/25Mb/s MPEG HD 4:2:2 8-bit at 50Mb/s MPEG HD 4:2:0 8-bit at 35Mb/s AVCHD MPEG-4 AVC/H.264 AVCHD 2.0 28/24/17Mb/s 1440 x 1080 MPEG HD 4:2:0 at 35Mb/s 1280 x 720 XAVC Long/MPEG-4 AVC/H.264 at 50/35/25 Mb/s MPEG HD 4:2:2 8-bit at 50 Mb/s MPEG HD 4:2:0 8-bit at 35 Mb/s AVCHD MPEG-4 AVC/H.264 AVCHD 2.0 at 24/17/9 Mb/s |
| Color Sampling | XAVC Long 4K: 4:2:0 8-bit HD: 4:2:2 10-bit MPEG2HD HD: 4:2:2 8-bit HD: 4:2:0 8-bit |
| Audio Format | XAVC Long: Linear PCM 2ch, 24-bit, 48 kHz MPEG HD 4:2:2: Linear PCM 2ch, 24-bit, 48 kHz MPEG 4:2:0: Linear PCM 2ch, 16-bit, 48 kHz AVCHD: Linear PCM 2ch, 16-bit, 48 kHz / Dolby Digital 2ch, 16-bit, 48 kHz |
| Recording frame Rate | 3840 x 2160p XAVC Long/MPEG-4 AVC/H.264: 29.97/25/23.98 1920 x 1080p XAVC Long/MPEG-4 AVC/H.264: 59.94/50/29.97/25/23.98 MPEG HD 4:2:2: 29.97/25/23.98 MPEG HD 4:2:0: 29.97/25/23.98 AVCHD MPEG-4 AVC/H.264 AVCHD 2.0: 59.94/50/29.97/25/23.98 1920 x 1080i XAVC Long/MPEG-4 AVC/H.264: 59.94/50 1440 x 1080i MPEG HD 4:2:0: 59.94/50 720 x 1280p XAVC Long/MPEG-4 AVC/H.264: 59.94/50 MPEG HD 4:2:2: 59.94/50 MPEG HD 4:2:0: 59.94/50 AVCHD MPEG-4 AVC/H.264 AVCHD 2.0: 59.94/50 |
| Recording/Playback Time | 64GB 3840 x 2160 XAVC Long/MPEG-4 AVC/H.264 at 100 Mb/s: Approx. 65 min XAVC Long/MPEG-4 AVC/H.264 at 60 Mb/s: Approx. 100 min 1920 x 1080 XAVC Long/MPEG-4 AVC/H.264 at 50Mb/s: Approx. 120 min XAVC Long/MPEG-4 AVC/H.264 at 35Mb/s: Approx. 170 min XAVC Long/MPEG-4 AVC/H.264 at 25Mb/s: Approx. 220 min MPEG HD 4:2:2 at 50Mb/s: Approx. 170 min MPEG HD 4:2:0 at 35Mb/s: Approx. 170 min AVCHD MPEG-4 AVC/H.264 AVCHD 2.0 at 28Mb/s: Approx 290 min AVCHD MPEG-4 AVC/H.264 AVCHD 2.0 at 24 Mb/s: Approx 340 min AVCHD MPEG-4 AVC/H.264 AVCHD 2.0 at 17 Mb/s: Approx 450 min 720 x 1280p AVCHD MPEG-4 AVC/H.264 AVCHD 2.0 at 9 Mb/s: Approx 750 min |
| Monitoring | |
|---|---|
| Viewfinder | 0.39"-type / 1.0 cm (approx. 1.44 M dots) |
| LCD Monitor | 3.5" / 8.8 cm (approx. 1.56 M dots) |
| Input/Output | |
|---|---|
| SDI Out | 1 x BNC (3G-SDI) |
| HDMI Output | 1 x Type A |
| Composite Out | 1 x RCA |
| Audio Input | 2 x XLR (3-pin), line/mic/mic +48 V selectable |
| Audio Output | RCA |
| USB | Multi/Micro jack |
| Headphone Output | 1 x 3.5 mm stereo mini jack |
| Speaker Output | Monaural |
| DC Input | DC jack |
| Remote | 1 x 2.5 mm stereo mini jack |
| Wi-Fi | |
|---|---|
| Supported Formats | IEEE 802.11 b/g/n |
| Frequency Band | 2.4 GHz |
| Security | WEP/WPA-PSK/WPA2-PSK |
| NFC | NFC Forum Type 3 Tag compliant |
| General | |
|---|---|
| Media Type | 1 x SD/SDHC/SDXC & Memory Stick Duo 1 x SD/SDHC/SDXC |
| Built-In Microphone | Omni-directional stereo electret condenser microphone |
| Power Requirements | Battery pack: 7.2 VDC AC Adapter: 8.4 VDC |
| Power Consumption | Approx. 6.3 W (while recording with viewfinder and XAVC HD 1080/60i 50 Mb/s) Approx. 6.6 W (while recording with LCD and XAVC HD 1080/60i 50 Mb/s) |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Dimensions (W x H x D) | Approx.: 6.7 x 7.4 x 14.6" / 171.3 x 187.8 x 371.3 mm (with the accessories, excluding the grip belt and including the projecting parts) |
| Weight | 4.2 lb / 1.9 kg (body only) 5.1 lb / 2.30 kg (with Lens Hood, EVF Eyecup, and NP-F970 Battery) |
| Packaging Info | |
|---|---|
| Package Weight | 9.1 lb |
| Box Dimensions (LxWxH) | 17.9 x 10.4 x 9.5" |




