| Image Sensor | 1/2.33" CMOS sensor Total Resolution: 12.4 Megapixel |
| Shutter Speed | 1/4 to 1/10000 |
| Gain | 0, 3, 6, 9, 12, 15, 18, 21, 24 dB, Lolux (30,36 dB), AGC |
| Synchronization | Internal sync |
| ND Filters | Clear, 1/4, 1/16 |
| Lens | |
|---|---|
| Type | Fixed zoom lens |
| Focal Length | 4.67 to 56.04 mm |
| 35mm Equivalent Focal Length | 29.5 to 354 mm |
| Maximum Aperture | f/1.2 to 3.5 |
| Zoom | 12x Optical 24x Dynamic zoom in HD |
| Filter Diameter | 62 mm |
| Stabilization | Optical image stabilizer |
| Recording | |
|---|---|
| Video Codecs | MPEG-4 AVC/H.264 (4K/HD) AVCHD (HD/SD) |
| File Formats | .MOV (H.264) .MTS (AVCHD) |
| Bit Depth | 8-bit |
| Resolutions & frame Rates | 4K (H.264) NTSC setting: 38402160 / 29.97p, 23.98p PAL setting: 38402160 / 25p HD (H.264) NTSC setting: XHQ 422 mode: 19201080 / 59.94p, 29.97p, 23.98p (50 Mbps) XHQ mode: 19201080 / 59.94p, 29.97p, 23.98p (50 Mbps); 19201080 / 59.94i, 29.97p, 23.98p (35Mbps); 1280720 / 59.94p (35 Mbps) PAL setting: XHQ mode: 19201080 / 50p (50 Mbps) XHQ mode: 19201080 / 50p, 50i, 25p (50 Mbps); 19201080 / 50i, 25p (35 Mbps); 1280720 / 50p (35 Mbps) AVCHD NTSC setting: Progressive mode (Max. 28 Mbps): 19201080 / 59.94p HQ mode (24 Mbps): 19201080 / 59.94i SP mode (17 Mbps): 19201080 / 59.94i LP mode (9 Mbps): 14401080 / 59.94i EP mode (5 Mbps):14401080 / 59.94i PAL setting: Progressive mode (Max. 28 Mbps): 19201080 / 50p HQ mode (24 Mbps): 19201080 / 50i SP mode (17 Mbps): 19201080 / 50i LP mode (9 Mbps): 14401080 / 50i EP mode (5 Mbps): 14401080 / 50i SD (AVCHD) NTSC setting: 720 x 480/59.94i SD (H.264) NTSC setting: 720 x 480/59.94i Proxy (H.264) NTSC setting: HQ mode (3 Mbps): 960540 / 29.97p, 23.98p LP mode (1.2 Mbps): 480270 / 29.97p, 23.98p PAL setting: HQ mode (3 Mbps): 960540 / 25p LP mode(1.2 Mbps): 480270 / 25p |
| Audio Recording | LPCM 2ch, 48 kHz / 16-bit (4k/HD/SD MOV), AC3 2ch (AVCHD), μlow 2ch (Proxy) |
| Media Card Slots | 2 x SDHC/SDXC Minimum speed requirements: 4K UHD: UHS-1 U3 HD: 50Mbps Class10 MOV HD: Class 6 AVCHD: Class 4 |
| Video Streaming | |
|---|---|
| Wireless Connectivity | Via optional Wi-Fi and 4G LTE modems |
| Protocol | RTMP, MPEG2-TS/UDP, MPEG2-TS/TCP, RTSP/RTP, ZIXI |
| Bitrate | 0.2 to 8.0 Mbps |
| Resolution | 19201080, 1280720, 720480, 480270 |
| Interface | |
|---|---|
| Video Outputs | 1 x 3G/HD/SD-SDI 1 x HDMI (Ultra HD output via HDMI only) 1 x AV output (3.5 mm stereo mini jack) |
| Audio Inputs | 2 x XLR 3-pin (MIC, +48V / LINE) 1 x 3.5 mm stereo mini jack |
| Audio Output | 1 x AV output (3.5 mm stereo mini jack) |
| Headphone | 1 x 3.5 mm stereo mini jack |
| Remote | 1 x 2.5 mm mini jack |
| USB | 1 x HOST (Network connection) 1 x DEVICE (Mass Storage) Supported devices: Verizon, AT&T 4G LTE modems, Wi-Fi, and LAN adapters |
| Network Functions | Live Video Streaming, FTP, Remote Control |
| LCD Panel | |
|---|---|
| Size | 3.5" LCD |
| Resolution | 921,000 pixels |
| Viewfinder | |
|---|---|
| Size | 0.24" |
| Resolution | 1,560,000 pixels |
| General | |
|---|---|
| Power | 12 VDC (AC Adapter) 7.4 VDC (Battery) |
| Battery | SSL-JVC50 |
| Power Consumption | Approx. 8.3 W (with Viewfinder and LCD monitor on) |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Operating Humidity | 30 to 80% |
| Storage Temperature | 14 to 122°F (-20 to 50°C) |
| Storage Humidity | Under 85% |
| Dimensions (WxHxD) | 5.31 x 7.48 x 10.35" (13.5 x 19.0 x 26.3 cm) |
| Weight | Approx. 3.4 lb (1.55 kg) (including battery) |
| Packaging Info | |
|---|---|
| Package Weight | 6.35 lb |
| Box Dimensions (LxWxH) | 13.6 x 10.9 x 10.1" |




