S60x6 IBC Dust Cap
|
PP IBC Valve Cap S60x6 Female Buttress Dust Cap | |
| Art No. | IBC S60x6 Female Buttress Dust Cap | |
| Material | PP | |
| Size | DN50/2" | |
| Pipe Size | DN50/2" | |
| Colors | Black or as per buyer's request | |
| Packing | 350PCS/CTN | |
| G/N Weight | 11/10KGS | |
| Carton Size | 45 x 31 x 37cm | |
|
IBC Valve Cap 2" NPT Female Buttress Dust Cap | |
| Art No. | IBC 2" NPT Female Buttress Dust Cap | |
| Material | PP | |
| Size | 2" NPT Female Thread | |
| Pipe Size | DN50/2" | |
| Colors | Black or as per buyer's request | |
| Packing | 350PCS/CTN | |
| G/N Weight | 11/10KGS | |
| Carton Size | 45 x 31 x 37cm | |
|
S60x6 Plastic Cap Fits a IBC Nozzle for 1000L IBC Tank Valve | |
| Art No. | S60x6 IBC Valve Cap Fits IBC Nozzle | |
| Material | PP | |
| Size | S60x6 2" | |
| Pipe Size | DN50/2" | |
| Colors | Black or as per buyer's request | |
| Packing | 250PCS/CTN | |
| G/N Weight | 8/7KGS | |
| Carton Size | 45 x 31 x 37cm | |
|
3" IBC Valve Cap S100x8 Female Buttress Dust Cap | |
| Art No. | S100x8 3" Female Buttress Dust Cap | |
| Material | PP | |
| Size | DN80 | |
| Pipe Size | DN80 | |
| Colors | Black or as per buyer's request | |
| Packing | 100PCS/CTN | |
| G/N Weight | 8/7KGS | |
| Carton Size | 45 x 31 x 37cm | |
|
IBC Container Cap 6" 150mm Plastic IBC Filling Lid | |
| Art No. | 6" 150mm Plastic IBC Filling Lid | |
| Material | PP | |
| Size | 6" | |
| Pipe Size | 155mm | |
| Colors | Black or as per buyer's request | |
| Packing | 117PCS/CTN | |
| G/N Weight | 23/22KGS | |
| Carton Size | 58 x 58 x 45cm | |
|
IBC Container Cap 6" 163mm Plastic IBC Filling Lid | |
| Art No. | 6" 163mm Plastic IBC Filling Lid | |
| Material | PP | |
| Size | 6" /163MM | |
| Pipe Size | 6"/163mm | |
| Colors | Black or as per buyer's request | |
| Packing | 117PCS/CTN | |
| G/N Weight | 23/22KGS | |
| Carton Size | 58 x 58 x 45cm | |




