RPM Series relay power relay
body Order number of contacts rated
RPM11B7 1 15A AC24V
RPM11BD 1 15A DC24V
RPM11E7 1 15A AC48V
RPM11ED 1 15A DC48V
RPM11F7 1 15A AC120V
RPM11FD ; 1 15A DC110V
RPM11JD 1 15A DC12V
RPM11P7 1 15A AC230V
RPM12B7 1 15A AC24V there
RPM12BD 1 15A DC24V there
RPM12E7 1 15A AC48V there
RPM12ED 1 15A DC48V there
RPM12F7 1 15A AC120V there
RPM12FD 1 15A DC110V There
RPM12JD 1 15A DC12V there
RPM12P7 1 15A AC230V there
RPM21B7 2 15A AC24V
RPM21BD 2 15A DC24V
RPM21E7 2 15A AC48V
RPM21ED 2 15A DC48V
RPM21F7 2 15A AC120V
RPM21FD 2 15A DC110V
RPM21JD 2 15A DC12V
RPM21P7 2 15A AC230V
RPM22B7 2 15A AC24V there
RPM22BD 2 15A DC24V there
RPM22E7 2 15A AC48V a
RPM22ED 2 15A DC48V there
RPM22F7 2 15A AC120V there
RPM22FD 2 15A DC110V there
RPM22JD 2 15A DC12V a
RPM22P7 2 15A AC230V there
RPM31B7 3 15A AC24V
RPM31BD 3 15A DC24V
RPM31E7 3 15A AC48V
RPM31ED 3 15A ; DC48V
RPM31F7 3 15A AC120V
RPM31FD 3 15A DC110V
RPM31JD 3 15A DC12V
RPM31P7 3 15A AC230V
; RPM Series Power Relay Order 'relay body coil voltage rated current number of contacts LED indicator
RPM32B7 3 15A AC24V there
RPM32BD 3 15A DC24V there
RPM32E7 3 15A AC48V there
RPM32ED 3 15A DC48V there
RPM32F7 3 15A AC120V there
RPM32FD 3 15A DC110V there
RPM32JD 3 15A DC12V there
RPM32P7 3 15A AC230V there
RPM41B7 4 15A AC24V
RPM41BD 4 15A DC24V
RPM41E7 4 15A AC48V
RPM41ED 4 15A DC48V
RPM41F7 4 15A AC120V
; RPM41FD 4 15A DC110V
RPM41JD 4 15A DC12V
RPM41P7 4 15A AC230V
RPM42B7 4 15A AC24V there
RPM42BD 4 15A DC24V there
RPM42E7 4 15A AC48V there
RPM42ED 4 15A DC48V there
RPM42F7 4 15A AC120V there
RPM42FD 4 15A DC110V there
RPM42JD 4 15A DC12V there
RPM42P7 4 15A AC230V a
RPZF1 RPM1 relay supporting a plug-in interfaces, 16A, hybrid, screw terminals 25 inventory
RPZF2 RPM2 relay supporting a plug-in interfaces, 16A, hybrid , 27 screw terminals inventory
RPZF3 RPM3 relay supporting a plug-in interfaces, 16A, hybrid, screw terminals 38 inventory
RPZF4 RPM4 relay supporting a plug-in interface, 16A, hybrid, screw terminal inventory
Order Description Price Delivery ; RXM 040W DC: 6-250V, diodes, for RPM1/RPM2 16 inventory
RXM 021RB DC or AC: 6-24V, rheostat for RPM1/RPM2 39
inventory ; RXM 021BN DC or AC: 24-60V, rheostat for RPM1/RPM2 39 inventory
RXM 021FP DC or AC: 110-240V, rheostat, inventory for RPM1/RPM2 39
RXM 041BN7 AC: 24-60V, RC circuit, for RPM1/RPM2 32 inventory
RXM 041FU7 AC: 110-240V, RC circuit, for RPM1/RPM2 33 inventory
RUW240BD DC: 6-250V, diodes, for RPM3/RPM4 16.37 Order Product
RUW241P7 AC: 110-240V, RC circuit, for RPM3/RPM4 30.69 Order Product
RUW242B7 DC or AC: 24V, rheostat for RPM3/RPM4 30.69 Order Product
RUW242P7 DC or AC: 240V, rheostat for RPM3/RPM4 30.69 Product
RUW101MW timer module delivery, order products for RPM3/RPM4 804
RPZR235 protective metal clip (for RPF1) 3.82 inventory
RXZL520 label bit (all RPM) 23.83 ; Order Product
RPZ1DA rail mounting accessories (for RPM1) 4.4 Order Product
RXZE2DA rail mounting accessories (for RPM2) 4.05 Order Product
RPZ3DA rail mounting accessories (for RPM3) 4.17 Order Product
RPZ4DA rail mounting accessories (for RPM4) 4.17 Order Product
RPZ1FA panel installation accessories (for RPM1) 3.47 Order Product
RXZE2FA panel installation accessories (for RPM2) 3.47 Order Product
RPZ3FA panel installation accessories (for RPM3) 3.47 Order Product
RPZ4FA panel mounting accessories (for RPM4) 3.47 Order Product
Order number of contacts rated coil voltage LED indicator
RPF2AB7 2NO 25A AC24V no
RPF2ABD 2NO 25A DC24V no
RPF2AF7 2NO ; 25A AC120V no
RPF2AFD 2NO 25A DC110V no
RPF2AJD 2NO 25A DC12V no
RPF2AP7 2NO 25A AC230V no
RPF2BB7 2CO 25A ; AC24V no
RPF2BBD 2CO 25A DC24V no
RPF2BF7 2CO 25A AC120V no
RPF2BFD 2CO 25A DC110V no
RPF2BJD 2CO 25A DC12V ; no
RPF2BP7 2CO 25A AC230V no




