| Mode | LC2V78F-2 | LC2V90F |
| Engine type | V-twin,4stroke, forced cooling ,OHV | V-twin,4stroke, forced cooling ,OHV |
| Displacement | 678cc | 999cc |
| Bore×Stroke | 78mm×71mm | 90mm×78.5mm |
| Net power | 13.4kW/3600rpm | 21 |
| Net torque | 42N.m/2500rpm | 70N.m/2600rpm |
| Idle speed | 1500±150r/min | 1800±150r/min |
| Compression ratio | 8.5∶1 | 8.5∶1 |
| PTO shaft rotation | Anti-clockwise(from PTO side) | Anti-clockwise(from PTO side) |
| Noise | ≤70dB(A) | ≤70dB(A) |
| Ignition system | Transistorized magneto ignition | Transistorized magneto ignition |
| Starting system | Electic-start | Electic-start |
| Carburetor | Butterfly | Butterfly |
| Lubrication system | compressive+splash | compressive+splash |
| Governor system | Centrifugal mass type | Centrifugal mass type |
| Air cleaner | Semi-dry,dual element | Semi-dry,dual element |
| Oil capacity | 1.5L | 2.5L |
| Fuel tank capcity | / | / |
| Net weight | 43kg | 60kg |
| Dimension | 510×400×450 | 568×505×685 |



