| Model | WP20A | WP30A |
| Suck(m) | 6 | 7 |
| Lift(m) | 32 | 30 |
| Volume of Flow(m3/h) | 30 | 50 |
| Diameter of in & out Pipe(mm) | 50/50 | 80/80 |
| Engine Model | PR170F | PR170F |
| Displacement(cc) | 212 | 212 |
| Fuel Tank Capacity/Oil Capacity(L) | 9/0.6 | 9/0.6 |
| G.W/N.W(kgs) | 26/24 | 28/26 |
| Dimensions(mm) | 560x440X475 | 610x440X475 |
| Container Loading(20GP/40HQ) | 250/600 | 230/530 |



