| Measuring Range | 99999.9meters/feet/yards | |||
| Min. Reading | 0.1m/0.1ft/0.1y | |||
| Accuracy | 99.9% | |||
| Measuring Unit | in "meters","feet" or "yards":optional Conversion | |||
| Control Panel | Large LCD Display:12 Keys,6 Digits | |||
| Wheel | Circumference | 314mm(12-23/64") | ||
| Diameter | 100mm(3-15/16") | |||
| Tyre | Rubber (High-impact Plastic:TPE) | |||
| Speed | Max:13km/h | |||
| Single or Twin | Single | |||
| w. Stand | -- | |||
| w. Carrying Bag | Yes | |||
| w. indicator(Pointer) | -- | |||
| Handle | Type | Collapsible | ||
| w. Brake(by trigger) | No(but w."Start/Stop" Button on the Control Panel | |||
| Material | Aluminum | |||
| Extended Length | 1009mm | |||
| Retracted Length | 620mm | |||
| Ambient Temperature | -10~+60℃(14~140°F) | |||
| Power Supply | Alkaline Batteries:4×AAA Batteries Operating Duration:Approx.400hours Automatic Power Off after 3 minutes | |||
| N.W. | 1.2kg(with bag) | |||
| Packing Details | 8pcs per Carton; 17.5kgs per Carton; Dimensions per Carton; 0.14CBM(70cm×37cm×55cm) |
|||
| Note: | Any updating would be subject to change without prior notice!! | |||


Throughchinaexporter.comAuthenticate 







