Elektricna potopna crpalka za gorivo,vodo, olje, itd. 12/24V
| DC Bilge Pump - GPH350 - 12V/24V | |||
![]() |
Specifications | G350 - 12V | G350 -24V |
| Flow Rate ( GPH/HR ) | 350 | ||
| Voltage ( V ) | 12 | 24 | |
| Current ( A ) | 1.8 | ||
| Lift ( M ) | 3 | ||
| Cable Length ( M ) | 1 | ||
| Outlet Dia | 19mm/3/4" | ||
| Weight/Box | 0.36/0.42 | ||
| Packing | 50SET/CTN | ||
| G/N Weight | 18/21 | ||
| Carton Size | 58.5 x 42.5 x 42CM | ||
| DC Bilge Pump - GPH500 - 12V/24V | |||
![]() |
Specifications | G500 - 12V | G500 -24V |
| Flow Rate ( GPH/HR ) | 500 | ||
| Voltage ( V ) | 12 | 24 | |
| Current ( A ) | 2.2 | 1.2 | |
| Lift ( M ) | 3 | ||
| Cable Length ( M ) | 1 | ||
| Outlet Dia | 19mm/3/4" | ||
| Weight/Box | 0.36/0.42 | ||
| Packing | 50SET/CTN | ||
| G/N Weight | 18/21 | ||
| Carton Size | 58.5 x 42.5 x 42CM | ||
| DC Bilge Pump - GPH750 - 12V/24V | |||
![]() |
Specifications | G750 - 12V | G750 -24V |
| Flow Rate ( GPH/HR ) | 750 | ||
| Voltage ( V ) | 12 | 24 | |
| Current ( A ) | 2.5 | 1.5 | |
| Lift ( M ) | 4 | ||
| Cable Length ( M ) | 1 | ||
| Outlet Dia | 19mm/3/4" | ||
| Weight/Box | 0.36/0.42 | ||
| Packing | 50SET/CTN | ||
| G/N Weight | 18/21 | ||
| Carton Size | 58.5 x 42.5 x 42CM | ||
| DC Bilge Pump - GPH1100 - 12V/24V | |||
![]() |
Specifications | G1100 - 12V | G1100 -24V |
| Flow Rate ( GPH/HR ) | 1100 | ||
| Voltage ( V ) | 12 | 24 | |
| Current ( A ) | 3 | 1.5 | |
| Lift ( M ) | 4 | ||
| Cable Length ( M ) | 1 | ||
| Outlet Dia | 19mm/3/4" | ||
| Weight/Box | 0.36/0.42 | ||
| Packing | 50SET/CTN | ||
| G/N Weight | 18/21 | ||
| Carton Size | 58.5 x 42.5 x 42CM | ||
| DC Bilge Pump - GPH1500 - 12V/24V | |||
![]() |
Specifications | G1500 - 12V | G1500 -24V |
| Flow Rate ( GPH/HR ) | 1500 | ||
| Voltage ( V ) | 12 | 24 | |
| Current ( A ) | 7 | 5 | |
| Lift ( M ) | 5 | ||
| Cable Length ( M ) | 1 | ||
| Outlet Dia | 29mm/1-1/8" | ||
| Weight/Box | 1.3/1.4 | ||
| Packing | 20SET/CTN | ||
| G/N Weight | 27/28 | ||
| Carton Size | 63.5 x 35 x 34CM | ||
| DC Bilge Pump - GPH2000 - 12V/24V | |||
![]() |
Specifications | G2000 - 12V | G2000 -24V |
| Flow Rate ( GPH/HR ) | 2000 | ||
| Voltage ( V ) | 12 | 24 | |
| Current ( A ) | 8 | 5.5 | |
| Lift ( M ) | 6 | ||
| Cable Length ( M ) | 1 | ||
| Outlet Dia | 29mm/1-1/8" | ||
| Weight/Box | 1.3/1.4 | ||
| Packing | 20SET/CTN | ||
| G/N Weight | 27/28 | ||
| Carton Size | 63.5 x 35 x 34CM | ||
| DC Bilge Pump - GPH3000 - 12V/24V | |||
![]() |
Specifications | G3000 - 12V | G3000 -24V |
| Flow Rate ( GPH/HR ) | 3000 | ||
| Voltage ( V ) | 12 | 24 | |
| Current ( A ) | 10 | 6 | |
| Lift ( M ) | 8 | ||
| Cable Length ( M ) | 1 | ||
| Outlet Dia | 40mm/1-1/2" | ||
| Weight/Box | 2.2/2.3 | ||
| Packing | 8SET/CTN | ||
| G/N Weight | 16.88/20 | ||
| Carton Size | 64.5 x 34.5 x 26.8 | ||
| DC Bilge Pump - GPH3500 - 12V/24V | |||
![]() |
Specifications | G3500 - 12V | G3500 -24V |
| Flow Rate ( GPH/HR ) | 3500 | ||
| Voltage ( V ) | 12 | 24 | |
| Current ( A ) | 12 | 8 | |
| Lift ( M ) | 8 | ||
| Cable Length ( M ) | 1 | ||
| Outlet Dia | 40mm/1-1/2" | ||
| Weight/Box | 2.2/2.3 | ||
| Packing | 8SET/CTN | ||
| G/N Weight | 16.88/20 | ||
| Carton Size | 64.5 x 34.5 x 26.8 | ||
| Submersible Diesel Pump - Stainless Steel - 12V/24V | |||
![]() |
Pump Body Material | Stainless Steel | |
| Motor Case,Impeller | Plastic - PP | ||
| Filter,Outlet | Plastic - Nylon | ||
| Stator Material | Magnetic Steel | ||
| Seal Material | NBR | ||
| Switch | 6A - 250AC | ||
| Voltage | 12V/24V | ||
| Power | 60W | ||
| Outlet Dia | 19mm | ||
| Cable | 3m | ||
| Overall Size | 50.8 x 50.8 x 177mm | ||
| Flow | 30L/Min | ||
| Lift | 3m | ||
| Speed | 8500 R/Min | ||
| Self-Priming | Yes | ||
| Applications | Diesel,Kerosene,Water | ||
| Packing | 40PCS/CTN | ||
| N/G Weight | 21/22KGS | ||
| Carton Size | 54.5 x 48.5 x 20.5cm | ||
| Submersible Diesel Pump - Aluminum - 12V/24V | |||
![]() |
Pump Body Material | Aluminum | |
| Motor Case,Impeller | Plastic - PP | ||
| Filter,Outlet | Plastic - Nylon | ||
| Stator Material | Magnetic Steel | ||
| Seal Material | NBR | ||
| Switch | 6A - 250AC | ||
| Voltage | 12V/24V | ||
| Power | 60W | ||
| Outlet Dia | 19mm | ||
| Cable | 3m | ||
| Overall Size | 50.8 x 50.8 x 177mm | ||
| Flow | 30L/Min | ||
| Lift | 3m | ||
| Speed | 8500 R/Min | ||
| Self-Priming | Yes | ||
| Applications | Diesel,Kerosene,Water | ||
| Packing | 40PCS/CTN | ||
| N/G Weight | 21/22KGS | ||
| Carton Size | 54.5 x 48.5 x 20.5cm | ||
| Submersible Diesel Pump - Plastic - 12V/24V | |||
![]() |
Pump Body Material | Plastic | |
| Motor Case,Impeller | Plastic - PP | ||
| Filter,Outlet | Plastic - Nylon | ||
| Stator Material | Magnetic Steel | ||
| Seal Material | NBR | ||
| Switch | 6A - 250AC | ||
| Voltage | 12V/24V | ||
| Power | 60W | ||
| Outlet Dia | 19mm | ||
| Cable | 3m | ||
| Overall Size | 38 x 38 x 175mm | ||
| Flow | 30L/Min | ||
| Lift | 3m | ||
| Speed | 8500 R/Min | ||
| Self-Priming | Yes | ||
| Applications | Diesel,Kerosene,Water | ||
| Packing | 40PCS/CTN | ||
| N/G Weight | 21/22KGS | ||
| Carton Size | 54.5 x 48.5 x 20.5cm | ||
| Submersible Diesel Pump - Stainless Steel - 38mm - 12V/24V | |||
![]() |
Pump Body Material | Stainless Steel | |
| Motor Case,Impeller | Plastic - PP | ||
| Filter,Outlet | Plastic - Nylon | ||
| Stator Material | Magnetic Steel | ||
| Seal Material | NBR | ||
| Switch | 6A - 250AC | ||
| Voltage | 12V/24V | ||
| Power | 40W | ||
| Outlet Dia | 19mm | ||
| Cable | 3m | ||
| Overall Size | 38 x 38 x 117mm | ||
| Flow | 20L/Min | ||
| Lift | 2m | ||
| Speed | 8500 R/Min | ||
| Self-Priming | Yes | ||
| Applications | Diesel,Kerosene,Water | ||
| Packing | 40PCS/CTN | ||
| N/G Weight | 13.5/15KGS | ||
| Carton Size | 43 x 33 x 23cm | ||
| Plastic Siphon Pump / Plastic Defueling Pump ( GT127 ) | ||||
![]() |
Materials | PE | ||
| Self-Priming | Yes | |||
| Inlet | 17mm | |||
| Outlet | 17mm | |||
| Suction | 400mm | |||
| Lift | 450mm | |||
| Capacity | 7-9L/Min | |||
| Length | 640mm | |||
| Packing | 120PCS/CTN | |||
| G.W/N.W | 9/7KGS | |||
| Measurement | 59x55x51mm | |||
| Applications | Chemicals,petroleum based fluids,water |
|||
| Plastic Siphon Pump / Plastic Defueling Pump ( GT128 ) | ||||
|
Materials | PE | ||
| Self-Priming | Yes | |||
| Inlet | 22mm | |||
| Outlet | 22mm | |||
| Suction | 850mm | |||
| Lift | 1400mm | |||
| Capacity | 13-15L/Min | |||
| Length | 1080mm | |||
| Packing | 36PCS/CTN | |||
| G.W/N.W | 11.5/9.5KGS | |||
| Measurement | 113 x 45 x 34mm | |||
| Applications | Chemicals,petroleum based fluids,water |
|||
| Plastic Siphon Pump / Plastic Defueling Pump ( GT129-1 ) | ||||
|
Materials | PE | ||
| Self-Priming | Yes | |||
| Inlet | 26mm | |||
| Outlet | 25mm | |||
| Suction | 850mm | |||
| Lift | 1200mm | |||
| Capacity | 16-18L/Min | |||
| Length | 1160mm | |||
| Packing | 36PCS/CTN | |||
| G.W/N.W | 13.5/11KGS | |||
| Measurement | 118 x 49 x 40mm | |||
| Applications | Chemicals,petroleum based fluids,water |
|||
| Plastic Siphon Pump / Plastic Defueling Pump ( GT129 ) | |||
![]() |
Materials | PE | |
| Self-Priming | Yes | ||
| Inlet | 25mm | ||
| Outlet | 25mm | ||
| Suction | 850mm | ||
| Lift | 1400mm | ||
| Capacity | 16-18L/Min | ||
| Length | 1160mm | ||
| Packing | 36PCS/CTN | ||
| G.W/N.W | 13/11KGS | ||
| Measurement | 118 x 49 x 40mm | ||
| Applications | Chemicals,petroleum based fluids,water |
||





