Electric 12V/24V AdBlue Liquid Transfer Membrane Pump
| Art No. | GT825 DC | |
| Certificate | CE | |
| Power | 330W | |
| Speed | 3000R/Min | |
| Flow | 40L/Min | |
| Pump Type | Diaphragm | |
| Housing | Polyproplyene | |
| Diaphragm | TPU | |
| Check Valve | Viton | |
| Check Valve Spring | 316 Stainless Steel | |
| Motor Shaft | 316 Stainless Steel | |
| Inlet/Outlet Dia | 25mm | |
| Maximum Working Pressure | 40PSI ( 3 Bar ) | |
| Switch Setting | Yes | |
| Self Priming | Up to 5M vertically | |
| Liquid Temperature | No more than 60°C | |
| Applications | AdBlue;Urea;Water | |
Diesel Exhaust Fluid (DEF) Diaphragm Pump 220V
| Art No. | GT825 AC | |
| Certificate | CE | |
| Power | 330W | |
| Speed | 2850R/Min | |
| Flow | 40L/Min | |
| Pump Type | Diaphragm | |
| Housing | Polyproplyene | |
| Diaphragm | TPU | |
| Check Valve | Viton | |
| Check Valve Spring | 316 Stainless Steel | |
| Motor Shaft | 316 Stainless Steel | |
| Inlet/Outlet Dia | 25mm | |
| Maximum Working Pressure | 40PSI ( 3 Bar ) | |
| Switch Setting | Yes | |
| Self Priming | Up to 5M vertically | |
| Liquid Temperature | No more than 60°C | |
| Applications | Adblue;Urea;Water | |
Diesel Exhaust Fluid (DEF) Diaphragm Pump Kit 220V For Adblue Fluid With Electronic Meter
| Art No. | GT825 AC Kit | |
| Certificate | CE | |
| Power | 330W | |
| Speed | 3000R/Min | |
| Flow | 40L/Min | |
| Pump Type | Diaphragm | |
| Housing | Polyproplyene | |
| Diaphragm | TPU | |
| Check Valve | Viton | |
| Check Valve Spring | 316 Stainless Steel | |
| Motor Shaft | 316 Stainless Steel | |
| Inlet/Outlet Dia | 25mm | |
| Maximum Working Pressure | 40PSI ( 3 Bar ) | |
| Switch Setting | Yes | |
| Self Priming | Up to 5M vertically | |
| Liquid Temperature | No more than 60°C | |
| Applications | Adblue;Urea;Water | |




