Nozny mazaci lis 6l
| Pedal Grease Pump - 3L | |||
![]() |
Model | 3L | |
| Size | 32 x 15 x 50cm | ||
| Weight | 6.3Kgs | ||
| Output Pressure | 20Mpa | ||
| Max Pressure | 30Mpa | ||
| Output | 3G/Stroke | ||
| Surface | Powder Coat | ||
| Hose Length | 1.5m | ||
| Packing | 1 PC | ||
| Net/Gross Weight | 20/22Kgs | ||
| Carton Size | 36 x 18 x 51cm | ||
| Pedal Grease Pump -6L | |||
![]() |
Model | 6L | |
| Size | 42 x 20 x 55cm | ||
| Weight | 10.5Kgs | ||
| Output Pressure | 20Mpa | ||
| Max Pressure | 30Mpa | ||
| Output | 3G/Stroke | ||
| Surface | Powder Coat | ||
| Hose Length | 1.8m | ||
| Packing | 1 PC | ||
| Net/Gross Weight | 10.5/11Kgs | ||
| Carton Size | 43 x 21 x 57.5cm | ||
| Pedal Grease Pump -10L | |||
![]() |
Model | 10L | |
| Size | 42 x 21.5 x 56.5cm | ||
| Weight | 13.5Kgs | ||
| Output Pressure | 25Mpa | ||
| Max Pressure | 30Mpa | ||
| Output | 3G/Stroke | ||
| Surface | Powder Coat | ||
| Hose Length | 1.8m | ||
| Packing | 1 PC | ||
| Net/Gross Weight | 13.5/14Kgs | ||
| Carton Size | 43 x 22 x 57.5cm | ||
| Pedal Grease Pump | |||
![]() |
Model | 12L | |
| Size | 47 x 23 x 61cm | ||
| Weight | 17Kgs | ||
| Output Pressure | 20Mpa | ||
| Max Pressure | 30Mpa | ||
| Output | 3G/Stroke | ||
| Surface | Powder Coat | ||
| Hose Length | 3m | ||
| Packing | 1 PC | ||
| Net/Gross Weight | 17/18Kgs | ||
| Carton Size | 48 x 24 x 62cm | ||
| GZ-3 Type Wheeled manual grease pedal pump - 12L | |||
![]() |
Model | 12L | |
| Size | 39 x 34.5 x 51cm | ||
| Weight | 13Kgs | ||
| Material | Steel | ||
| Output Pressure | 20-25Mpa | ||
| Max Pressure | 35Mpa | ||
| Output | 5G/Stroke | ||
| Thickness | 2mm | ||
| Hose Length | 2.5m | ||
| Surface | Powder Coat | ||
| Packing | 2 PC | ||
| Net/Gross Weight | 14/15Kgs | ||
| Carton Size | 40 x 35 x 52cm | ||
| GZ-10 Type Pneumatic Grease Pump - 12L | |||
![]() |
Model | 12L | |
| Size | 31 x 35 x 82.5cm | ||
| Weight | 17Kgs | ||
| Material | Steel | ||
| Pressure Ratio | 0.6-0.8Mpa | ||
| Output Pressure | 30-40Mpa | ||
| Max Pressure | 40Mpa | ||
| Output | 0.85L/Min | ||
| Thickness | 2mm | ||
| Hose Length | 5m | ||
| Surface | Powder Coat | ||
| Packing | 1 PC | ||
| Net/Gross Weight | 17/18Kgs | ||
| Carton Size | 32 x 36 x 83cm | ||
| GZ-16 Type Pneumatic Grease Pump - 12L | |||
![]() |
Model | 12L | |
| Size | 31 x 35 x 82.5cm | ||
| Weight | 17Kgs | ||
| Material | Steel | ||
| Pressure Ratio | 0.6-0.8Mpa | ||
| Output Pressure | 30-40Mpa | ||
| Max Pressure | 40Mpa | ||
| Output | 0.85L/Min | ||
| Thickness | 2mm | ||
| Hose Length | 5m | ||
| Surface | Powder Coat | ||
| Packing | 1 PC | ||
| Net/Gross Weight | 17/18Kgs | ||
| Carton Size | 32 x 36 x 83cm | ||
| GZ-10 Type Pneumatic Grease Pump - 50L | |||
![]() |
Model | 50L | |
| Size | 31 x 35 x 82.5cm | ||
| Weight | 17Kgs | ||
| Material | Steel | ||
| Pressure Ratio | 0.6-0.8Mpa | ||
| Output Pressure | 30-40Mpa | ||
| Max Pressure | 40Mpa | ||
| Output | 0.85L/Min | ||
| Thickness | 2mm | ||
| Hose Length | 5m | ||
| Surface | Powder Coat | ||
| Packing | 1 PC | ||
| Net/Gross Weight | 17/18Kgs | ||
| Carton Size | 32 x 36 x 83cm | ||
| Hand Grease Bucket Pump - 5L | |||
![]() |
Model | 5L | |
| Size | 30 x 23 x 45cm | ||
| Weight | 4.75Kgs | ||
| Material | Steel | ||
| Thickness | 2mm | ||
| Working Pressure | 4500PSI | ||
| Max Pressure | 12000PSI | ||
| Hose Length | 2.5m | ||
| Surface | Powder Coat | ||
| Packing | 2 PC | ||
| Net/Gross Weight | 9/10Kgs | ||
| Carton Size | 47 x 31 x 47cm | ||
| Hand Grease Bucket Pump - 10L | |||
![]() |
Model | 10L | |
| Size | 38 x 28 x 48cm | ||
| Weight | 6Kgs | ||
| Material | Steel | ||
| Thickness | 2mm | ||
| Working Pressure | 4500PSI | ||
| Max Pressure | 12000PSI | ||
| Hose Length | 2.5m | ||
| Surface | Powder Coat | ||
| Packing | 2 PC | ||
| Net/Gross Weight | 12/13Kgs | ||
| Carton Size | 57 x 39 x 49cm | ||
| Hand Grease Bucket Pump - 16L | |||
![]() |
Model | 16L | |
| Size | 38 x 28 x 58cm | ||
| Weight | 6.75Kgs | ||
| Material | Steel | ||
| Thickness | 2mm | ||
| Working Pressure | 4500PSI | ||
| Max Pressure | 12000PSI | ||
| Hose Length | 2.5m | ||
| Surface | Powder Coat | ||
| Packing | 2 PC | ||
| Net/Gross Weight | 14/15Kgs | ||
| Carton Size | 57 x 39 x 59cm | ||
| GZ-3 Type Hand Grease Bucket Pump - 12L | |||
![]() |
Model | 12L | |
| Size | 36 x 26.5 x 62cm | ||
| Weight | 12Kgs | ||
| Material | Steel | ||
| Output Pressure | 20-25Mpa | ||
| Max Pressure | 35Mpa | ||
| Output | 5G/Stroke | ||
| Thickness | 2mm | ||
| Hose Length | 2.5m | ||
| Surface | Powder Coat | ||
| Packing | 2 PC | ||
| Net/Gross Weight | 14/15Kgs | ||
| Carton Size | 34 x 34 x 75cm | ||
|
Lever Type 5 Gallon Oil Pump / 5 Gallon Engine Oil Pump |
|||
![]() |
Art No. | GT143 | |
| Inlet Tube | Welded Tube,Electrophoretic Treatment | ||
| Bucket Cap,Handle | Cold Rolled Sheet | ||
| Outlet Tube & Hose | Aluminum Tube + Hose Hose | ||
| Triplet Base | Zinc Alloy | ||
| PVC Hose | 1500mm | ||
| Inlet / Outlet Dia | 39mm / 14mm | ||
| Bucket Cap Size | 305 x 305 x 1mm | ||
| Size | 310 x 310 x 617MM | ||
| Capacity | 600cc/Stroke | ||
| Applicable Drums | 5 Gallon Pails,300mm Bucket | ||
| Packing | 1PC/BOX,8PCS/CTN | ||
| N/G Weight | 17/19KGS | ||
| Carton Size | 57 x 56 x 36.5cm | ||
| Applications | Engine Oil | ||
| Lever Type 5 Gallon Oil Pump / 5 Gallon Engine Oil Pump | |||
![]() |
Art No. | GT143-1 | |
| Inlet Tube | Welded Tube,Chrome-Plated | ||
| Bucket Cap,Handle | Cold Rolled Sheet | ||
| Outlet Tube & Hose | Aluminum Tube + Hose Hose | ||
| Triplet Base | Zinc Alloy | ||
| PVC Hose | 1500mm | ||
| Inlet / Outlet Dia | 39mm / 19mm | ||
| Bucket Cap Size | 305 x 305 x 1mm | ||
| Size | 310 x 310 x 617MM | ||
| Capacity | 600cc/Stroke | ||
| Applicable Drums | 5 Gallon Pails,300mm Bucket | ||
| Packing | 1PC/BOX,8PCS/CTN | ||
| N/G Weight | 17/19KGS | ||
| Carton Size | 57 x 56 x 36.5cm | ||
| Applications | Engine Oil | ||
| Lever Type 5 Gallon Oil Pump / 5 Gallon Grease Pump | |||
![]() |
Art No. | GT143-2 | |
| Inlet Tube | Welded Tube,Chrome-Plated | ||
| Bucket Cap,Handle | Cold Rolled Sheet | ||
| Outlet Tube & Hose | Aluminum Tube + Hose Hose | ||
| Triplet Base | Zinc Alloy | ||
| PVC Hose | 1500mm | ||
| Inlet / Outlet Dia | 38.6mm / 10mm | ||
| Bucket Cap Size | 305 x 305 x 1mm | ||
| Size | 310 x 310 x 617MM | ||
| Capacity | 13G/Stroke | ||
| Applicable Drums | 5 Gallon Pails,300mm Bucket | ||
| Packing | 1PC/BOX,8PCS/CTN | ||
| N/G Weight | 21/23KGS | ||
| Carton Size | 57 x 56 x 36.5cm | ||
| Applications | Grease | ||





