|
Fuel Dispenser Oil-Filter | |
| Material | Aluminum | |
| Core Material | Copper | |
| Color | White | |
| Inlet Size | BSPT/NPT 1' | |
| Flow Rate | 0-120L/min | |
| Packing | 1PC/BOX, 20PCS/CTN | |
| N.W/G.W | 18/18.8KGS | |
| Carton Size | 51 x 44.5 x 21cm | |
| Applications | Fuel Dispenser | |
|
Fuel Nozzle Holder with Switch | |
| Material | Cast Aluminum | |
| Color | Grey | |
| Overall Size | 11.4cm×13.8cm×37.6cm | |
| Net Weight | 1.3Kgs | |
| Packing | 1PC/BOX, 10PCS/CTN | |
| N.W/G.W | 13/14KGS | |
| Carton Size | 42 x 34 x 40cm | |
| Applications | Fuel Dispenser | |
|
K24 Digital Flow Meter | |
| Certificate | CE | |
| Material | PPS | |
| Connection Size | BSPF1 | |
| Accuracy | ±1% | |
| Repeatability Error | ±0.5% | |
| Max Pressure | 20Bar | |
| Temperature Rang | From -10ºC to +50ºC | |
| Working Voltage | 2.3-3.3V | |
| Standby Time | 2 years | |
| Flow Range | 10L-100L/min | |
| Single Count | 0.00-999.99 | |
| Total Count | 0.00-99999.99 | |
| Units | L/GAL/PTS/QTS | |
| Packing | 50UNIT/CTN | |
| N.W/G.W | 15/16KGS | |
| Carton Size | 42 x 23 x 30cm | |
| Applications | Gasoline,Diesel,Kerosene,Water,Adblue | |







