Sandwich Wheel
Details
Housing:
Made of pressed steel, zinc plated,
double ballrace swivel head, dustproof seal
Wheel:
Materials: Sandwich
Hardness: 92±3 Shore A
Bearing Type: Roller bearing
Temperature range: -30℃ ~ 80℃
Acid, alkai resistance, good shock
Absorbent, durable
Specification
| NO. | Materials | specification | diameter | Wheel width | Mounting height | Roof size | Mounting hole distance | Load |
| 0209 | PA | universal | 100 | 35 | 129 | 105*80 | 80*60 | 120 |
| 0210 | 125 | 35 | 156 | 105*80 | 80*60 | 150 | ||
| 0211 | Orientation | 100 | 35 | 129 | 105*80 | 80*60 | 120 | |
| 0212 | 125 | 35 | 156 | 105*80 | 80*60 | 150 | ||
| 0213 | brake | 100 | 35 | 129 | 105*80 | 80*60 | 120 | |
| 0214 | 125 | 35 | 156 | 105*80 | 80*60 | 150 |



