| Accuracy | ||||
| Standard Deviation of measured topography at 100m | ±3dm | |||
| Standard Deviation in Vertical Measurement of Angle | outdoor:±30″;indoor:±20″ | |||
| Telescope | ||||
| Image of Telescope | Erect or Reversed (optional) | |||
| Magnification | 28x | |||
| Clear Objective Aperture | 40mm | |||
| Shortest Focusing Distance | 2m | |||
| Field of View | 1°20′ | |||
| Resolution Power | 4.2″ | |||
| Multiplication Constant | 100 | |||
| Additive Constant | 0 | |||
| Bubble | ||||
| Vertical Plate Bubble | 30″/2mm | |||
| Column Plate Bubble | 60″/2mm | |||
| Independent Circular Bubble | 8"/2mm | |||
| Glass Circle | ||||
| Min. Vertical Graduation | 1° | |||
| Vertical Vernier | 10';, estimated to 1'; | |||
| Sliding Ruler | ||||
| Length | 350mm | |||
| Working Length | 500mm | |||
| Movable Range | 0-25mm | |||
| Scale Ratio available | 1:500;1:1000;1:2000 | |||
| Others | ||||
| Plane Table Size | 600mm×600mm | |||
| Net Weight of Alidade | 2.25Kg | |||
| Net Weight of Connect Base | 1.6Kg | |||
| Standard Accessories | Independent Circular Bubble,Compass,plumb Bob,Sun-shade,Magnifier,Eyepiece,Dividers,Screwdriver,Adjusting Pins,Soft Brush,Dryer,Self-feed Lubricator,User Manual | |||
| Packing Details | Alidade | |||
| Plane-Table | ||||
| Tripod | ||||


Throughchinaexporter.comAuthenticate 







