| Accuracy | ±(5mm+3ppm*D) | |||
| Measuring Range | w. Single Prism | 2.0km | ||
| w. Triple Prism | 3.0km | |||
| Measuring Mode | Continuous,Tracking,Coordinate,HZ.&V.Measurement | |||
| Measuring Time | Continuous | 3" | ||
| Tracking | 0.8" | |||
| Resolution Power | Continuous | 1mm | ||
| Tracking | 10mm | |||
| Telescope | 3-coaxal(Transmitting,Receiving,Aiming) | |||
| Aperture | 65mm | |||
| Magnification | 13x | |||
| Image | Erect | |||
| Field of View | 1°30' | |||
| Meteorological Correction Range | Temperature | -20°C~+50°C | ||
| Air Pressure | 533hPa~1332hPa(400mmHg~999mmHg) | |||
| Power Supply | Battery | DC 6V,rechargeable Ni-Cd | ||
| Charger | 220V or 110V | |||
| Interface | RS-232C | |||
| Illuminated Display | 7-digit LCD;Max:9999.999m | |||
| Light Source | infrared Diode | |||
| Packing Details | 1pc per Carton; 7kgs per Carton; Dimensions per Carton:0.06CBM(46cm×30cm×41cm) |
|||


Throughchinaexporter.comAuthenticate 







