+
| Name | PPGI steel coil | PPGL steel coil |
| Standard | GB/T-12754 JIS G 3312 EN 10169 ASTM A755 | GB/T-12754 JIS G 3312 EN 10169 ASTM A755 |
| Grade | CGCC TDC51D+Z | CGCC TDC51D+AZ |
| Thickness | 0.12-1.5mm (±0.02mm) | 0.12-1.5mm (±0.02mm) |
| Width | 30-1250mm (±2mm) | |
| Length | Coil or as Customers’ requirement | |
| Zinc/Aluzinc coating | Zn 40g/sm-275g/sm | Alu-zinc 40-150g/sm |
| Coil weight | 3-5tons or As your requirement | |
| Hardness | CQ/FH/As your requirement (G300-G550) | |
| Painting | prime : 5μm | prime : 5μm |
| top coating : 7–20μm | top coating : 7–20μm | |
| Back coating | 7 –15μm | 7 –15μm |
| Color | As RAL or your requirement | |
| Surface Treatment | With plastic film , Chromated, Wrinkle, Matt, Decorate, Sand surface, Highlight. | |
| Certification | ISO9001,BV,SGS, | |
| Application |
Structural use ,roofing, corrugated roofing, commercial use, household appliance, industry |
|




