| Effective Aperture | Ø49.50mm | |||
| Measuring Range | 0.2"(5.08mm) | |||
| Min. Graduation | 0.001"(0.0254mm) | |||
| Applications | Geomaster® AM28,AM32 | |||
| Net Weight | 286g | |||
| 1 Technical Data | Geomaster® series of high-precision Parallel Plate Micrometers(PPM) of different apertures is designed to match up with a wide range of surveying and/or measuring instruments.Within its measuring range of 0.2"(5.08mm),it measures precisely up to 0.001"(0.0254mm),there needs no estimated reading!Geomaster® series of Parallel Plate Micrometers(PPM) has been proved to be the best choice for the purpose of highly precise surveying and/or measuring. | |||
| 2 Usage | ||||


Throughchinaexporter.comAuthenticate 







