| Accuracy | HZ.Standard Deviation in Face Left & Face Right | ±6" | ||
| V.Standard Deviation in Face Left & Face Right | ±10" | |||
| Telescope | Image | Erect | ||
| Magnification | 30× | |||
| Objective Aperture | 40mm | |||
| Shortest Focusing Distance | 2.0m | |||
| Field of View | 1°30' | |||
| Multiplication Constant | 100 | |||
| Additive Constant | 0 | |||
| Resolution Power | 3" | |||
| Tube Length | 172mm | |||
| Circle | HZ | Ø94mm | ||
| V | Ø76mm | |||
| Graduation | 1° | |||
| Min. Interval | 1" | |||
| Auto Vertical Index(Magnetic Damp) | Working Range | ±3' | ||
| Setting Accuracy | ±1" | |||
| Reading Microscope | HZ. | 68× | ||
| V. | 65.4× | |||
| Bubbles | Circular | 8'/2mm | ||
| Plate | 30"/2mm | |||
| Optical Plummet | Magnification | 2.5× | ||
| Focusing Range | 0.7m~∞ | |||
| Field of View | 5° | |||
| Standard Accessories | Adjusting Pin,Drying Agent,Soft Brush,Lens Cap,Plumb Bob,Flannel,Screwdriver,Sunshade,User Manual | |||
| Optional | Diagonal Eyepiece | |||
| Recommended Tripod | Please refer to "Tripods" | |||
| Packing Details | 1pc per Carton; 7kgs per Carton; Dimensions per Carton:0.045CBM(47cm×32cm×30cm) |
|||


Throughchinaexporter.comAuthenticate 







