| Telescope | ||||
| Image | Erect | |||
| Magnification | 30× | |||
| Objective Aperture | 45mm | |||
| Resolution Power | 3" | |||
| Field of View | 1°30' | |||
| Shortest Focusing Distance | 1.4m | |||
| Multiplication Constant | 100 | |||
| Additive Constant | 0 | |||
| Tube Length | 157mm | |||
| Angle Measurement | ||||
| Accuracy | 5" | |||
| Reading System | Photoelectric Detection by incremental Encoder | |||
| Circles(HZ,V) | Ø79mm | |||
| Min. Reading | 1" or 5" | |||
| Detecting | HZ | Dual | ||
| V | Single | |||
| Measurement Unit | 360°/400Gon/6400Mil | |||
| Display | ||||
| Illuminated Panels | 2-sided,Segment LCD,in two lines | |||
| Data Output | ||||
| Interface | RS-232C | |||
| Bubbles | ||||
| Circular | 8'/2mm | |||
| Plate | 30"/2mm | |||
| Optical Plummet | ||||
| Image | Erect | |||
| Magnification | 3× | |||
| Field of View | 5° | |||
| Focusing Range | 0.5m-∞ | |||
| Automatic Vertical Compensator | ||||
| System | Liquid-electric Detection or Plate Level optional | |||
| Accuracy | e-Sensor | ±1" | ||
| Plate Level | 30"/2mm | |||
| Working Range | ±3' | |||
| Power Supply | ||||
| Battery | DC 6V:Rechargeable Ni-H or 4×AA | |||
| Universal Adaptor(Charger) | UA10-100/240A,UA10-100/240B;100-240V,10A,50HZ | |||
| Operating Time | 10HRS | |||
| Recommended Tripod | Please refer to "Tripods" | |||
| Ambient Temperature | -20°C~+45°C | |||
| Standard Accessories | Adjusting Pin,Charger,Desiccant,Plumb Bob Screwdriver,soft Brush,User Manual,Woolen Cloth | |||
| Packing Details | ||||


Throughchinaexporter.comAuthenticate 







