| Extended Memory | 1G | |||
| Telescope | ||||
| Image | Erect | |||
| Magnification | 30× | |||
| Objective Aperture | 45mm(EDM:50mm) | |||
| Tube Length | 154mm | |||
| Resolution Power | 3" | |||
| Field of View | 1°30' | |||
| Shortest Focusing Distance | 1m | |||
| Multiplication Constant | 100 | |||
| Additive Constant | 0 | |||
| Angle Measurement | ||||
| Accuracy(DIN18723) | 2" | |||
| Measuring Method | Absolute Continuous Encoding | |||
| Detecting Method(HZ/V Angle) | Dual(HZ.&V.) | |||
| Raster Disk(HZ. & V.) | Ø79mm | |||
| Min. Reading | 1" or 5" | |||
| Unit | 360°/400Gon/6400mil optional | |||
| Distance Measurement(under good weather condition) | ||||
| W. Single Prism | 5000m | |||
| W/o Prism(Reflectoriess) | 300m | |||
| W. Single Prism | ±(2mm+2ppm×D) | |||
| W/o Prism(Reflectoriess) | ±(5mm+3ppm×D) | |||
| Digital Display Range | Max:99999999.9999m;Min:0.1mm | |||
| Distance Unit | Optional:M,Ft,In | |||
| Measuring Time | Fine | |||
| Meteorological Correction | ||||
| Air Pressure | Automatic Correction by inputting Parameter | |||
| Atmospheric Corection & Earth Curvature | Automatic Correction by inputting Parameter | |||
| Prism Constant | Automatic Correction by inputting Parameter(0mm or 30 mm) | |||
| Temperature | Automatic Correction by inputting Parameter | |||
| Optical Plummet | ||||
| Magnification | 3× | |||
| Field of View | 5° | |||
| Focusing Range | 0.5m-∞ | |||
| Vertical Compensation | ||||
| System | Dual Axis,Liquid-electric | |||
| Working Range | ±3' | |||
| Accuracy | 3" | |||
| LCD (Back-lighting) | 2-sided,6-lines,digit | |||
| Data Port(Interface) | RS-232C,USB,SD Card | |||
| Vials(Bubbles) | ||||
| Plate | 30"/2mm | |||
| Circular | 8'/2mm | |||
| Battery NB-20A | Model:NB-20A;Rechargeable Ni-H;DC6V | |||
| Operating Time | Approx.8Hrs | |||
| Universal Adaptor(Charger) | 100-240V,50HZ | |||
| Others | ||||
| Ambient Temperature | -20°C~+45°C | |||
| Waterproof and Dustproof | IP55 | |||
| Instrument Dimensions | 160mm×150mm×330mm | |||
| N.W. | 6kgs | |||
| Standard Accessories | Charger(Adaptor),Rechargeable Battery Desiccant,Plumb Bob,Plastic Carrying Case Data-transmission Cable,CD,User Manual Tools Bag(Screwdriver,Soft Brush,woolen Cloth…) | |||
| Recommended Tripod | Please refer to "Surveying Tripods" | |||
| Shipping Carton Details | 1pc per Carton;12kgs per Carton: Dimensions per Carton:0.08CBM(54cm×34cm×44cm) | |||
| Note | The speciftcations would be subject to change without prior notice! | |||


Throughchinaexporter.comAuthenticate 







