| Memory | 8000 Points | |||
| Telescope | ||||
| Image | Erect | |||
| Magnification | 30× | |||
| Objective Aperture | 45mm(EDM:50mm) | |||
| Length of Tube | 154mm | |||
| Resolution Power | 4" | |||
| Field of View | 1°30' | |||
| Shortest Focusing Distance | 1m | |||
| Multiplication Constant | 100 | |||
| Additive Constant | 0 | |||
| Angle Measure | ||||
| Accuracy(DIN18723) | 5" | |||
| Reading System | Incremental Photo-electronic Encoder | |||
| Detecting Method(HZ/V Angle) | Dual | |||
| Circles(HZ/V) | Ø79mm | |||
| Min. Reading | 1" or 5" | |||
| Unit | 360°/400Gon/6400mil optional | |||
| Distance Measure(under normal weather condition) | ||||
| with Single Prism | 1600m | |||
| with Triple Prisms | 2300m | |||
| Accuracy | ±(2mm+2ppm×D) | |||
| Max/Min. Count | Max:999999.999m;Min:1mm | |||
| Distance Unit | M or Ft optional | |||
| Measuring Time | 6"-Single Shot; 3"- Repeated; 1"-Tracking | |||
| Circular/Plate Bubbles | Circular:8'/2mm;Plate:30"/2mm | |||
| Atmospheric Correction | ||||
| Temperature | °C or °F | |||
| Air Pressure | hPa/mmHg/inHg | |||
| Atmospheric Deflection & Earth Curvature | k=0.14/0.20/0 optional | |||
| Prism Constance | 0mm/30mm | |||
| Optical Plummet | ||||
| Image | Erect | |||
| Magnification | 3× | |||
| Field of View | 5° | |||
| Focusing Range | 0.5m-∞ | |||
| Vertical Compensator | ||||
| Type | Liquid-electric Detection/Plate Level | |||
| Resolution | ±1" | |||
| Plate Level | 30"/2mm | |||
| Working Range | ±3' | |||
| Display | LCD:2-sided,4-lines(illuminated Panels) | |||
| Data Port(Interface) | RS-232C | |||
| Power Supply | ||||
| Battery | echargeable Ni-H;Output:DC 6V | |||
| Charger | UA20-100/240A,UA20-100/240B;100-240V,20A,50HZ | |||
| Ambient Temperature | -20°C~+45°C | |||
| Standard Accessories | Refer to ET-02/ET-05 | |||
| Recommended Tripod | Please refer to "Tripods" | |||
| Packing Details | ||||
| Note | Any updating may occur without prior notice! | |||


Throughchinaexporter.comAuthenticate 







